| Dawson, Michael | Estevan | Music | Independent Artists Program | 2020-2021 | $3,000 | To write and arrange songs for a new album and conceptualize accompanying videos, design, visuals, and photos related to the release and live performance. | 
                            
                    | Schultz, Chantel | Estevan | Visual | Microgrant Program | 2020-2021 | $1,000 | Creation/installation/exhibition of work in sculpture and drawing for an upcoming solo exhibition at the Estevan Art Gallery & Museum. | 
                            
                    | Estevan Art Gallery & Museum Ruth Langwieser
 | Estevan | Visual | Artists in Communities | 2021-2022 | $45,000 | Contemporary Art Meets Parks (CAMP) is a COVID-19 friendly satellite artist residency featuring art and artist led projects in our regional and city parks. | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2021-2022 | $44,000 | For general operating and programming support. | 
                            
                    | Renkas, Brayden | Estevan | Theatre | Prince Edward Arts Scholarship | 2021-2022 | $1,250 | — | 
                            
                    | Dawson, Michael | Estevan | Music | Independent Artists Program | 2021-2022 | $7,500 | To write and arrange songs for a full length album and conceptualize accompanying videos, design, visuals, and photos related to the release and subsequent live performance. | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2022-2023 | $40,000 | For general operating and programming support. | 
                            
                    | McKenzie, Tiess | Estevan | Music | Independent Artists Program | 2022-2023 | $4,500 | To produce a five-track cycle of experimental, soundscape-based, electronic music. Working title: "Walking Music." | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2023-2024 | $41,000 | For general operating and programming support. | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2024-2025 | $41,000 | For general operating and programming support. | 
                            
                    | Dittmann, Bethany | Estevan | Theatre | Artists in Schools | 2024-2025 | $1,000 | The artist will develop a relationship with an elementary school, partnering, to enhance arts-related practice through drama that is linked to curricular educational outcomes. | 
                            
                    | Dittmann, Bethany Spruce Ridge School
 | Estevan | Multidisciplinary | Artists in Schools | 2025-2026 | $9,240 | Provide an artist and school-collaborated theatre process creating space for students to self-express through inquiry, creativity and imagination while creating their own dramatic piece. | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2025-2026 | $41,000 | For general operating and programming support. | 
                            
                    | Eastend Historical Museum & Cultural Centre | Eastend | Multidisciplinary | Artists in Communities | 2019-2020 | $10,000 | Art as Healing workshops with people dealing with isolation facilitated by Artists in the Eastend SK area will be held  September 1'18 to Feb.28'20 | 
                            
                    | McCullam-Arnal, Caitlin | Eastend | Literary | Microgrant Program | 2019-2020 | $1,000 | Funding to cover tuition for:
Sage Hill Writing
Emerging Writers Workshop
Writing For Your Life:
Crafting with Courage, Imagination, and Care | 
                            
                    | Svennes-Smith, Diana | Eastend | Literary | Independent Artists Program | 2020-2021 | $7,500 | Complete a polished draft of my novel Sob Lake for submission to my editor Martha Kanya-Forstner at Doubleday Canada. | 
                            
                    | Virgo, Sean | Eastend | Literary | Microgrant Program | 2020-2021 | $1,000 | To read, assess and select unpublished stories by the late Patrick Lane, and to assemble and propose a collection for publication, with editorial suggestions. | 
                            
                    | McCullam-Arnal, Caitlin | Eastend | Literary | Microgrant Program | 2020-2021 | $595 | Attend Sage Hill Writing, Fiction Summer Course, to work on a draft of a novel in progress. | 
                            
                    | Eastend Arts Council | Eastend | Multidisciplinary | Microgrant Program | 2020-2021 | $2,000 | Eastend Arts Council will rebuild its website to grow our community, and support the arts through innovative on&off-line programing associated with Wallace Stegner House | 
                            
                    | Eastend Branch Library | Eastend | Multidisciplinary | Artists in Communities | 2021-2022 | $995 | To host two cultural events; a live musical performance and a visual art exhibition to reignite our community interest and supports in the arts. | 
                            
                    | Arnal, Caitlin | Eastend | Literary | Independent Artists Program | 2022-2023 | $4,025 | Complete the third draft of Dame, my novel-in-progress. | 
                            
                    | Profit, Shavaun | Eastend | Visual | Independent Artists Program | 2022-2023 | $18,000 | An artistic response of personal reflections to the previous 3 years spent developing programming and facilitating art with individuals residing in Long Term Care. | 
                            
                    | Virgo, Sean | Eastend | Literary | Equipment Purchase Fund | 2022-2023 | $1,456 | My laptop has worn out, so I’ve fallen back on an old desktop, itself pretty geriatric: portability is important to the way I write | 
                            
                    | 17 Wing Detachment Dundurn | Dundurn | Visual | Artists in Communities | 2019-2020 | $1,000 | Bringing an Art based summer camp to the rural community of Dundurn and surrounding areas. | 
                            
                    | Griffin, Lauren | Dundurn | Theatre | Microgrant Program | 2023-2024 | $1,000 | I would use this grant to attend a three day intensive on mask and physical theatre through the Canadian Academy of Mask and Puppetry. | 
                            
                    | Rogalski, Settena | Dundurn | Media Arts | Prince Edward Arts Scholarship | 2024-2025 | $1,750 | — | 
                            
                    | Griffin, Leanne | Dundurn | Theatre | Microgrant Program | 2025-2026 | $875 | To participate in Sage Hill's Online (Zoom) Playwriting Lab with Vern Thiessen to refine my script, Personal Space, for submission to theaters for potential production. | 
                            
                    | Cameron, Howard | Duck Lake | Multidisciplinary | Indigenous/Metis Art and Artists | 2019-2020 | $7,500 | In my process of learning Cree stories from elders, I will illustrate images that coincide with the stories. Thus, limiting the need for English translation. | 
                            
                    | Beaucage, Marjorie | Duck Lake | Literary | Indigenous Peoples Art and Artists | 2020-2021 | $7,200 | To shape Movements- a collection of 7 decades of journal entries, poems and reflections- into a publication, with the  help of an editor. | 
                            
                    | Beaucage, Marjorie | Duck Lake | Multidisciplinary | Indigenous Peoples Art and Artists | 2020-2021 | $14,000 | I AM YOUR HOLY FREAKNESS is a multidisciplinary creation of collages, installation,  poetry performance, and video based on the Movements of my Life. | 
                            
                    | Stobart Community School | Duck Lake | — | Share and Connect | 2024-2025 | $2,500 | We wish to start a hoop dance program to accompany our existing drum and dance program. Requiring funds to make hoops and hire an instructor. | 
                            
                    | Dinsmore Composite School | Dinsmore | Dance | Artists in Schools | 2019-2020 | $1,000 | Rural K-6 students will develop an understanding of reconciliation and the importance of relationship-building by working with an Indigenous/Métis artist. | 
                            
                    | Dinsmore Composite School | Dinsmore | Music | Artists in Schools | 2021-2022 | $1,000 | Rural students in Grades 9-12 will develop an understanding of reconciliation and the importance of relationship-building by working with an Indigenous/Metis artist. | 
                            
                    | Dinsmore Composite School | Dinsmore | Dance | Artists in Schools | 2022-2023 | $1,000 | Rural students in Grades K-12 will expand their understanding of Indigenous culture and worldview as experienced through Indigenous story-telling and dance. | 
                            
                    | Joa, Catherine | Denare Beach | Visual | Independent Artists Program | 2023-2024 | $7,500 | To take time to create six paintings for "View from the Edge of the World", a confirmed group exhibition at the AGR in August 2023. | 
                            
                    | Delisle Composite School Ray Keighley
 | Delisle | Visual | Artists in Schools | 2024-2025 | $7,250 | Provide professional art instruction to grade 10 - 12 students so they can create mural demonstrating our school's commitment to our treaty relationship. | 
                            
                    | Read, Leanne | Davidson | Multidisciplinary | Prince Edward Arts Scholarship | 2021-2022 | $2,500 | — | 
                            
                    | Thompson Ramsay, Sydney | Dalmeny | Visual | Prince Edward Arts Scholarship | 2020-2021 | $2,500 | — | 
                            
                    | Marsolais, Tal | Dalmeny | Multidisciplinary | Artists in Schools | 2020-2021 | $890 | An artist-school collaboration to assess the potential for professional artists to support learning outcomes and youth activism by inspiring, teaching, and engaging students through art. | 
                            
                    | Farrow, Kody | Dalmeny | Theatre | Microgrant Program | 2023-2024 | $200 | Shakespeare Intensive Workshop facilitated by renowned Shakespeare actor, director, and educator Christopher Weddell. Participants will improve their acting, text work, and understanding of Shakespeare. | 
                            
                    | Dufour Bowes, Arnolda | Dalmeny | Multidisciplinary | Indigenous Peoples Art and Artists | 2023-2024 | $7,500 | A written and/or audiovisual preservation of traditional northern Metis stories and songs. | 
                            
                    | Hueser, Nicole | Dalmeny | Media Arts | Independent Artists Program | 2024-2025 | $14,000 | Abyss within is a short film based on my life about an individual trapped by chronic pain and how it affects them physically and psychologically. | 
                            
                    | Dufour Bowes, Arnolda | Dalmeny | Multidisciplinary | Independent Artists Program | 2024-2025 | $18,000 | Apples & Traintracks is a multi-sensory art and short film exhibit based on the history & resiliency of the Road Allowance Metis. | 
                            
                    | Tootoosis, Shelly | Cut Knife | Visual | Indigenous/Metis Art and Artists | 2019-2020 | $7,500 | Fully porqupine quilled Woman's accessory set will include a chocker with breast piece attached, two braid-ties,back barrette, and side of head medicine wheel. | 
                            
                    | The Spare Room Gallery | Cut Knife | Visual | Microgrant Program | 2024-2025 | $2,000 | We require funding for 2025 while we establish alternative sources of core funding for support and promotion of our local region's artists. | 
                            
                    | Czemeres, Jena | Cupar | Dance | Prince Edward Arts Scholarship | 2023-2024 | $600 | — | 
                            
                    | Ministik Community School | Cumberland House | Visual | Artists in Schools | 2024-2025 | $1,000 | Fur hat workshop for Grade 12 students. Teaching our graduating class how to create a fur hat from raw materials and used as graduation caps. | 
                            
                    | Kozak, Kathryn | Creighton | Visual | Indigenous/Metis Art and Artists | 2019-2020 | $7,300 | To support experimental sculptures, photographs and recorded soundworks to be made during and following a July 2019 land-based residency at the Sointula Art Shed. | 
                            
                    | Creighton Community School Karen Clark
 | Creighton | Visual | Artists in Communities | 2020-2021 | $7,356 | This school led program will provide opportunities for youth and parents to experience visual arts and gain knowledge of traditional Cree teachings, values, | 
                            
                    | Dillon, Daniel | Creighton | Visual | Microgrant Program | 2020-2021 | $1,000 | Local gallery exhibition (at NorVA) and the self publication of book (Blurb) related to a COVID-19 project. | 
                            
                    | Merasty, Marcus | Creighton | Dance | Microgrant Program | 2021-2022 | $1,000 | For my continued professional development at a dance artist over the summer with a focus in somatic movement practices | 
                            
                    | Kozak, Kathryn | Creighton | Visual | Microgrant Program | 2022-2023 | $1,000 | Do you hear what I hear, is a participant activated installation. It's focused on the inner sounds of trees and the non-human world. | 
                            
                    | Kozak, Kathryn Town of Creighton
 | Creighton | Multidisciplinary | Artists in Communities | 2025-2026 | $15,000 | A mentorship and exhibition opportunity for emerging and established artists of the Northern Saskatchewan. | 
                            
                    | Hume, Diana | Creelman | Visual | Artists in Communities | 2019-2020 | $1,000 | Research and develop artistic programming for the village of Creelman by recruiting artists to share their skills locally with the community and with neighbouring communities. | 
                            
                    | Cowessess First Nation | Cowessess | — | Share and Connect | 2024-2025 | $12,957 | Urban Indigenous Art Workshops: Learn traditional techniques and contemporary expressions in Indigenous art, Revitalizing cultural connection and creative exploration. | 
                            
                    | Coronach Old Town Street Festival | Coronach | Multidisciplinary | SaskFestivals | 2020-2021 | $8,000 | The Coronach Old Town Street Festival will reinvigorate the rural community through a multi-disciplinary, participatory arts experience which celebrates Coronach's unique cultural identity. | 
                            
                    | Old Coronach Street Festival Stephanie Bellefleur
 | Coronach | Visual | Artists in Communities | 2021-2022 | $8,000 | Local professional Artist, Stephanie Bellefleur will engage and collaborate with community members to create a large scale mural on Coronach's historic Centre Street. | 
                            
                    | Coronach Old Town Street Festival | Coronach | Multidisciplinary | SaskFestivals | 2021-2022 | $6,000 | The Old Coronach Street Festival will reinvigorate the rural community through a multi-disciplinary, participatory arts experience which celebrates Coronach's unique cultural identity. | 
                            
                    | Haywire Farm Festival | Codette | Visual | Microgrant Program | 2023-2024 | $1,539 | Funding would be used to bring artists together to offer workshops at the festival. | 
                            
                    | Ternier-Daniels, Betty | Cochin | Literary | Independent Artists Program | 2024-2025 | $3,052 | I propose to complete the first draft of A Clear-Cut Case and to finish a second draft. | 
                            
                    | Gronsdahl, Todd | Clavet | Visual | Independent Artists Program | 2019-2020 | $18,000 | Funding for materials and some living expenses to create new sculptures, prints and a video for three upcoming solo exhibitions. | 
                            
                    | Krause, Larry | Christopher Lake | Music | Microgrant Program | 2022-2023 | $1,000 | To perform my Western music before an audience that has great influence in talent buying for gigs in BC and Alberta for the 2023 season. | 
                            
                    | Blacklock, Leslie | Christopher Lake | Visual | Microgrant Program | 2022-2023 | $1,000 | I have registered for  "Abstracting the Landscape" workshop, October 29 to 30 in Regina, thru AGR and require funding for travel and accommodation | 
                            
                    | McDonald, John Brady | Christopher Lake | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $6,820 | It will be a series of paintings addressing my personal experiences as a Residential School survivor in the 1980s | 
                            
                    | Littlechief, Teagan | Carylyle | Music | Independent Artists Program | 2024-2025 | $4,500 | We need grant funding to attend the OSAC Showcase, aiming to secure bookings for the 2025-2026 season and expand our performance opportunities. | 
                            
                    | Friesen, Marcy | Carrot River | Visual | Microgrant Program | 2019-2020 | $1,000 | This oversized depression moccasin is fully beaded outside and inside in blue shades representing tears will spread awareness on various factors associated with depression. | 
                            
                    | Friesen, Marcy | Carrot River | Visual | Microgrant Program | 2021-2022 | $1,000 | Legacy. Half Bead, Half Woman. I am  applying beads directly onto the face of myself and other family members. These will be professionally photographed. | 
                            
                    | Friesen, Marcy | Carrot River | Multidisciplinary | Artists in Communities | 2021-2022 | $966 | I will lead a beading class focusing on our mental health. Class will be held once a month at The Nest located downtown Prince Albert. | 
                            
                    | Friesen, Marcy | Carrot River | Visual | Indigenous Peoples Art and Artists | 2022-2023 | $5,050 | I plan to create new beaded face and body work. I will preserve the work through photography, printing, framing and epoxying the original bead work. | 
                            
                    | Friesen, Marcy | Carrot River | Visual | Microgrant Program | 2022-2023 | $1,000 | Travel to the White Buffalo Youth Treatment Center and teach the importance and benefits of knowing your culture through teaching traditional beadart and moccasin making. | 
                            
                    | Friesen, Marcy | Carrot River | — | Share and Connect | 2023-2024 | $6,084 | I would like to carry out a mentorship that is shaped by ideas of matriarchy and intergenerational relationships. | 
                            
                    | Schiller, Lisa-Marie | Carrot River | Visual | Independent Artists Program | 2025-2026 | $1,500 | I am an emerging artist requesting funding to create a body of work from June to December 2025. | 
                            
                    | Schiller, Lisa-Marie | Carrot River | Visual | Microgrant Program | 2024-2025 | $750 | I would like to attend a figure drawing program with Aarin Rinas in order to learn how to incorporate the human form into my projects. | 
                            
                    | Lenko, Timothy | Caronport | Music | Microgrant Program | 2022-2023 | $1,000 | An invitation has been extended to perform a concert at the Mae Wilson Theatre, but I have no advance funds to pay musicians for rehearsals. | 
                            
                    | McArthur, Robert | Carlyle | Music | Indigenous Peoples Art and Artists | 2019-2020 | $7,500 | Robert Mcarthur is bringing back the Nakoda language through song, specifically children's lullabies. Writing lullabies helps preserve the language by putting it in children's ears. | 
                            
                    | McArthur, Robert | Carlyle | Music | Indigenous Peoples Art and Artists | 2020-2021 | $16,000 | I want to build on my existing work; the creation of Nakoda lullabies, and the creation of a recording, a book, and a presentation series. | 
                            
                    | Cando Community School | Cando | Multidisciplinary | Artists in Schools | 2019-2020 | $1,000 | Indigenous culture through the arts - drumming | 
                            
                    | Daniels, Kelly | Cando | Multidisciplinary | Indigenous Peoples Art and Artists | 2021-2022 | $5,000 | A workshop of deer hide preperation and hand drum making following protocol and the participants will learn ceremonial and social Cree songs and sacred stories. | 
                            
                    | Croissant, Helen | Candle Lake | Visual | Equipment Purchase Fund | 2022-2023 | $1,002 | Purchase proper lighting for my painting studio. | 
                            
                    | Age Friendly Outreach & Resource Network | Bushell Park | Multidisciplinary | Artists in Communities | 2021-2022 | $1,000 | To research Northern and rural Saskatchewan and build relationships to develop art programs that are meaningful to a more diverse public. | 
                            
                    | Seniors Centre Without Walls Saskatchewan | Bushell Park | Visual | Artists in Communities | 2022-2023 | $1,000 | Brain Engaging Art for Seniors | 
                            
                    | Bulyea Elementary School | Bulyea | Multidisciplinary | Artists in Schools | 2023-2024 | $1,293 | Shaunna Dunn and I would like to explore the idea of "changes in personal and topographical landscapes" with the K-6 students at Bulyea School. | 
                            
                    | Bulyea Elementary School Shaunna Dunn
 | Bulyea | Multidisciplinary | Artists in Schools | 2023-2024 | $10,000 | Shaunna Dunn will come to Bulyea Elementary School to work with Grades K-6 students on a collaborative multidisciplinary installation project to present to the community. | 
                            
                    | Woytiuk, Jamie | Buena Vista | Media Arts | Artists in Communities | 2023-2024 | $1,000 | I plan to offer an introduction to photographic storytelling. | 
                            
                    | Woytiuk, Jamie Souls Harbour Rescue Mission - Shayil Home
 | Buena Vista | Media Arts | Artists in Communities | 2024-2025 | $10,000 | This project will support Shayil Home residents to create personal Photographic Storytelling projects. The projects will be featured in a community exhibition. | 
                            
                    | Floen, Dawn Lawrence | Bruno | Visual | Equipment Purchase Fund | 2022-2023 | $3,440 | In my practice as a jewellery artist, a pulse ARC welder would allow me to solder precious metals quickly, saving time/energy and requiring less ventilation. | 
                            
                    | Wilson, Thorina (Nina) | Broadview | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $18,000 | The project focuses on the Cree creation story regarding the importance of the moose, using color, symbolism, syllabics to retain the story for the future | 
                            
                    | Pacquette, John | Black Lake | Music | Indigenous Peoples Art and Artists | 2021-2022 | $4,000 | Following the Denesuline ancestral skills teachings, creating traditional drums from barren ground caribou hide I have tanned and birch trees I have harvested. | 
                            
                    | Pacquette, John Churchill Community High
 | Black Lake | Multidisciplinary | Artists in Schools | 2021-2022 | $10,000 | Traditional skills knowledge keeper John Pacquette. Dene drum teachings workshops. Drum making, Dene singing, traditional dancing along with hand games. Denesuline Language support. | 
                            
                    | Desgranges-Jean, Elizabeth (Ellie) | Birch Hills | Visual | Microgrant Program | 2020-2021 | $1,000 | Framing and printing supplies to create the "Individuality" installation to be exhibited at the Winter Festival Art Show and Sale in the winter of 2021. | 
                            
                    | Larouche Ellard, Diane | Biggar | Visual | Microgrant Program | 2020-2021 | $1,000 | To complete a mixed media encaustic mentorship with Bobbi Clackson-Walker consisting of 8 one-on-one sessions. | 
                            
                    | Biggar Old Time Music Festival Committee | Biggar | Music | SaskFestivals | 2024-2025 | $8,000 | A three-day professional music festival celebrating and revitalizing the cultural, historic, and artistic nature of Old Time Music and Dance in rural Saskatchewan. | 
                            
                    | Big River Metis Local #59 | Big River | Visual | Artists in Communities | 2019-2020 | $10,000 | Big River Metis Local would like to have a cultural  mural painted on the west wall of our 50 year old heritage theater. | 
                            
                    | Country at the Creek Music Fest Inc. | Big River | Music | SaskFestivals | 2019-2020 | $2,000 | Country at the Creek is a first time applicant. We are a grass roots non profit organization that is 8 years old. | 
                            
                    | Country at the Creek Music Fest Inc. | Big River | Multidisciplinary | SaskFestivals | 2022-2023 | $8,000 | Country at the Creek Music Festival is an annual outdoor Music event held just outside of the community of Big River. | 
                            
                    | Big River Metis Local #59 | Big River | — | Share and Connect | 2022-2023 | $20,000 | The project animates community through our stories, music and connection to our land by highlighting knowledges of past to create new pathways forward. | 
                            
                    | Country at the Creek Music Fest Inc. | Big River | Music | SaskFestivals | 2023-2024 | $8,000 | Country at the Creek Music Festival is an annual outdoor Music event held just outside of the community of Big River | 
                            
                    | Big River Metis Local #59 | Big River | — | Share and Connect | 2023-2024 | $17,000 | The  project connects community through stories, music and connection to our land by highlighting knowledges of past to create new pathways forward. | 
                            
                    | Big River Metis Local #59 | Big River | — | Share and Connect | 2024-2025 | $19,550 | Connecting communities through stories, music and a sense of place that can foster a deeper understanding and appreciation of cultural heritage. | 
                            
                    | Country at the Creek Music Fest Inc. | Big River | Music | SaskFestivals | 2025-2026 | $10,000 | For general operating and program support. |