| Lebel, Emilie | Moose Jaw | Music | Microgrant Program | 2022-2023 | $1,000 | Participation at the Banff Musicians in Residence at the Banff Centre for the Arts in January 2023 | 
                            
                    | Moose Jaw Museum & Art Gallery | Moose Jaw | Visual | Professional Arts Organizations Program | 2023-2024 | $104,680 | For general operating and programming support. | 
                            
                    | Saskatchewan Festival of Words Inc. | Moose Jaw | Literary | SaskFestivals | 2023-2024 | $45,000 | For general operating and program support. | 
                            
                    | Zarubin, Alicia (Ali) | Moose Jaw | Literary | Prince Edward Arts Scholarship | 2023-2024 | $1,500 | — | 
                            
                    | Closs, Sarah | Moose Jaw | Music | Prince Edward Arts Scholarship | 2023-2024 | $600 | — | 
                            
                    | Zarubin, Brooke | Moose Jaw | Music | Prince Edward Arts Scholarship | 2023-2024 | $600 | — | 
                            
                    | Tucker, Peter | Moose Jaw | Visual | Independent Artists Program | 2023-2024 | $14,000 | I AM DISAPPEARING is a large installation-based sculpture using reclaimed wood beams from the historic Souris Valley Mental Health Hospital in Weyburn, Saskatchewan. | 
                            
                    | Kayler, Christopher | Moose Jaw | Music | Microgrant Program | 2023-2024 | $500 | Greg and I would collaborate in performing music related to the theme of the above conference: a response to trauma and a call to action. | 
                            
                    | Lebel, Emilie | Moose Jaw | Music | Microgrant Program | 2023-2024 | $1,000 | Participate at Contact Ontarois | 
                            
                    | Moose Jaw Cultural Centre Inc. | Moose Jaw | Multidisciplinary | Professional Arts Organizations Program | 2024-2025 | $14,000 | For general operating and programming support. | 
                            
                    | Moose Jaw Museum & Art Gallery Brianna LaPlante
 | Moose Jaw | Visual | Artists in Communities | 2024-2025 | $40,691 | This Artist & Curator-in-Residence at the MJM&AG will engage in Indigenous cultural programming with the community through our Indigenous collections, creative learning and partnerships. | 
                            
                    | Closs, Sarah | Moose Jaw | Music | Prince Edward Arts Scholarship | 2024-2025 | $1,500 | — | 
                            
                    | Moose Jaw Museum & Art Gallery | Moose Jaw | Visual | Professional Arts Organizations Program | 2024-2025 | $104,680 | For general operating and programming support. | 
                            
                    | Saskatchewan Festival of Words Inc. | Moose Jaw | Literary | SaskFestivals | 2024-2025 | $45,000 | For general operating and program support. | 
                            
                    | Zarubin, Brooke | Moose Jaw | Music | Prince Edward Arts Scholarship | 2024-2025 | $1,750 | — | 
                            
                    | Mitchell, Amelia | Moose Jaw | Media Arts | Microgrant Program | 2024-2025 | $500 | My project involves submitting my short film, "Stay Here," to film festivals both in Canada and around the world. | 
                            
                    | Moose Jaw Museum & Art Gallery | Moose Jaw | Dance | Microgrant Program | 2024-2025 | $2,000 | This project features contemporary dance in response to Leesa Streifler's exhibition to bridge dance and visual arts while promoting community building and engagement. | 
                            
                    | Lenko, Timothy | Moose Jaw | Literary | Microgrant Program | 2024-2025 | $1,000 | To work with author Michael Leali to edit and refine my novel, Houses Don't Have Ears, a middle-grade novel about mental health and imagination. | 
                            
                    | Vaxvick, Sadi | Moose Jaw | Multidisciplinary | Microgrant Program | 2024-2025 | $600 | Tree carving in Crescent Park located downtown Moose Jaw | 
                            
                    | Lebel, Emilie | Moose Jaw | Music | Independent Artists Program | 2024-2025 | $3,500 | Write research-based lyrics via workshops and mentorships and compose melodies inspired by nature via the Ableton music software. | 
                            
                    | Lenko, Timothy | Moose Jaw | Music | Independent Artists Program | 2024-2025 | $2,000 | To write a collection of musical theatre songs adapting the George MacDonald novel 'The Princess and the Goblin' and contract a composing consultant for coaching. | 
                            
                    | Harmony Arts Program JanLaree Denbigh
 | Moose Jaw | Theatre | Artists in Communities | 2024-2025 | $15,000 | Harmony Arts Program will produce a musical theatre production for adults and children to enhance community reducing any financial barrier to participation. | 
                            
                    | Moose Jaw Museum & Art Gallery | Moose Jaw | Visual | Professional Arts Organizations Program | 2025-2026 | $104,680 | For general operating and programming support. | 
                            
                    | Moose Jaw Cultural Centre Inc. | Moose Jaw | Multidisciplinary | Professional Arts Organizations Program | 2025-2026 | $14,000 | For general operating and programming support. | 
                            
                    | Saskatchewan Festival of Words Inc. | Moose Jaw | Literary | SaskFestivals | 2025-2026 | $45,000 | For general operating and program support. | 
                            
                    | Lenko, Timothy | Moose Jaw | Media Arts | Microgrant Program | 2025-2026 | $1,000 | Traveling to New York City to screen my short film 'A Priest Walks into a Bar' in the SOHO International Film Festival. | 
                            
                    | Beau Nectar Collective | Moose Jaw | Music | Microgrant Program | 2025-2026 | $1,000 | Creative residency with renowned mentor Christian Bordarier | 
                            
                    | Midale Central School | Midale | Theatre | Artists in Schools | 2019-2020 | $6,600 | Midale Central School to partner with Missoula Theatre Group to create 2 school and community theatre events. | 
                            
                    | Macnab, Bonny | Mervin | Visual | Independent Artists Program | 2023-2024 | $5,000 | Developing knowledge for a sustainable, bio-diverse art practice through mapping color extraction from Canadian plants. Rebuilding connection to sense of place through experience with plants. | 
                            
                    | Rae, Faith | Melville | Visual | Prince Edward Arts Scholarship | 2021-2022 | $2,500 | — | 
                            
                    | Youth Matter | Melfort | Visual | Artists in Communities | 2022-2023 | $1,000 | Indigenous artist Kevin Pee-ace and Musician, J.J. Voss will be sharing their lived experiences with youth at our Mental Wellness for Youth Symposium. | 
                            
                    | Melfort & District Curling Club | Melfort | Visual | Artists in Communities | 2022-2023 | $1,000 | The Melfort Curling Club, incorporating youth participation, seeks to research, develop and plan the creation of an exterior mural on the community rink. | 
                            
                    | Henderson, Leah | Melfort | Visual | Microgrant Program | 2025-2026 | $670 | Attend a week-long Independent Workshop with Prince Albert artist George Glenn to refine technical skills, explore new approaches, and deepen visual investigation techniques. | 
                            
                    | Transition Place Education Centre | Meadow Lake | Visual | Artists in Schools | 2025-2026 | $25,500 | The residency will be led by an artist and Indigenous community member .  Students will complete Indigenous art projects and end with a showcase. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2019-2020 | $87,940 | For general operating and programming support. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Microgrant Program | 2019-2020 | $2,000 | Dancing Sky Theatre is implementing environmentally sustainable practices at all levels of our organization.  We is hoping to purchase refurbished Ipads from TechSoup Canada. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2020-2021 | $87,940 | For general operating and programming support. | 
                            
                    | Ferguson, Louisa | Meacham | Visual | Microgrant Program | 2020-2021 | $1,000 | I need to buy an exposure unit to continue to upgrade my skills in glass by exploring techniques of printing on glass with glass powders. | 
                            
                    | Ferguson, Louisa | Meacham | Visual | Artists in Communities | 2020-2021 | $1,000 | Ecological Restorative Art project is a site specific art installation designed and executed in collaboration with community members and The Meewasin Valley Authority. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2021-2022 | $87,940 | For general operating and programming support. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2022-2023 | $80,000 | For general operating and programming support. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Microgrant Program | 2022-2023 | $1,650 | The world premiere of THE CURST by Kelley Jo Burke, music by Library Voices, including projections and complex sound design. Developing new personal artistic skills. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2023-2024 | $82,000 | For general operating and programming support. | 
                            
                    | Gilmour, Bonnie | Meacham | Visual | Microgrant Program | 2023-2024 | $1,000 | To travel to the CAVA gallery in Edmonton for my exhibition setup, public reception, and then the takedown of my exhibition one month later. | 
                            
                    | Wolverine Wood Fire Collective | Meacham | Visual | Microgrant Program | 2023-2024 | $1,250 | Members Paula Cooley, Tabata Bagatim, Anastasia Kinzel, Rebecca La Marre, will learn to fire salt and soda kilns during the CARFAC SK Mentorship program. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2024-2025 | $82,000 | For general operating and programming support. | 
                            
                    | Dancing Sky Theatre Inc. | Meacham | Theatre | Professional Arts Organizations Program | 2025-2026 | $82,000 | For general operating and programming support. | 
                            
                    | Farrero, Charley | Meacham | Visual | Microgrant Program | 2025-2026 | $1,000 | Transport, install and uninstall works for the exhibition ' L'elevateur de Meacham' at Centre d'arts visuels de l'Alberta (Edmonton). Attendance at the Opening July 10. | 
                            
                    | Holy Guacamole Dance Festival | Martensville | Dance | SaskFestivals | 2019-2020 | $8,000 | Holy Guacamole is a 350-person, 3-day Saskatoon community dance festival including workshops, performances, social dances. Predominantly Latin dance while featuring other cultural dance guest performances. | 
                            
                    | Phillips, Geoff Southwestern Saskatchewan Oldtimers' Museum Inc.
 | Maple Creek | Visual | Artists in Communities | 2020-2021 | $10,000 | The next generation of Agribusiness will benefit from learning how technology is impacting their trade through targeted art workshops inspired by local ranching history. | 
                            
                    | Jasper Cultural & Historical Centre | Maple Creek | Visual | Microgrant Program | 2021-2022 | $2,000 | "Field Portraits" by 4 artists presents photographic portraits of rural models from the region to celebrate the SW Art Fest during September in Maple Creek. | 
                            
                    | Phillips, Geoff | Maple Creek | Visual | Equipment Purchase Fund | 2022-2023 | $2,399 | A desktop computer is essential to edit professional photos of my artwork ready for print with photoshop, prepping for online media promotions, and for storage. | 
                            
                    | Jasper Cultural & Historical Centre | Maple Creek | Visual | Microgrant Program | 2025-2026 | $2,000 | To create an exhibition of art by those who have endured a major trauma and have used art to process pain, grief, abuse and neglect | 
                            
                    | Half Breed Creations | Maple Creek | — | Share and Connect | 2025-2026 | $2,000 | To establish a collective to apply for funding in January 2026 for an arts and culture day at Nekaneet First Nation during Culture Days 2026. | 
                            
                    | McCrea, Debbie | Mankota | Visual | Independent Artists Program | 2021-2022 | $3,000 | To increase my body of work which is of paper Mache sculptures of cattle, horses and bison in order to approach a gallery. | 
                            
                    | Association of Manitou Arts & Cultures Inc. | Manitou Beach | Multidisciplinary | SaskFestivals | 2019-2020 | $7,995 | The 2020 Manitou Music Fest will deliver a quality festival, including an eclectic selection of professional musicians, songwriters, dancers, artisans, and performers. | 
                            
                    | Association of Manitou Arts & Cultures Inc. | Manitou Beach | Multidisciplinary | SaskFestivals | 2020-2021 | $8,000 | The 2021 Manitou Music Fest will deliver a quality festival, including an eclectic selection of professional musicians, songwriters, dancers, artisans, and performers. | 
                            
                    | Association of Manitou Arts & Cultures Inc. | Manitou Beach | Multidisciplinary | SaskFestivals | 2021-2022 | $4,800 | The 2022 Manitou Music Fest will deliver a quality festival, including an eclectic selection of professional musicians, songwriters, dancers, artisans, and performers. | 
                            
                    | Association of Manitou Arts & Cultures Inc. | Manitou Beach | Multidisciplinary | SaskFestivals | 2025-2026 | $10,000 | For general operating and program support. | 
                            
                    | Ylioja, Janna | Macrorie | Music | Microgrant Program | 2025-2026 | $1,000 | Take part in a conducting workshop with Luminous Voices and Dr. Timothy Shantz to improve my skills and meet other professionals in my discipline. | 
                            
                    | Utman (Koops), Victoria | Macoun | Literary | Microgrant Program | 2023-2024 | $1,000 | I hope to successfully launch my debut novel, WHO WE ARE IN REAL LIFE published by Groundwood Books, which releases February 6, 2024. | 
                            
                    | Town of Lumsden | Lumsden | Visual | Artists in Communities | 2019-2020 | $990 | Local artist to create an outdoor public mural in collaboration with a wide range of community members, wide range in age, displayed at the Museum. | 
                            
                    | Ecole Lumsden Elementary School | Lumsden | Literary | Artists in Schools | 2019-2020 | $962 | Nakoda Knowledge Sharing Day with Bronte BigEagle and Keegan MacArthur
A few Nakoda writers and speakers will come and present their oral and written stories. | 
                            
                    | Goretzky, Barbara Town of Lumsden
 | Lumsden | Visual | Artists in Communities | 2020-2021 | $10,000 | To start the first stage of a large mural at the museum, depicting the settlement of the area, beginning with Indigenous people to the present. | 
                            
                    | Lumsden High School | Lumsden | Literary | Artists in Schools | 2020-2021 | $1,000 | Author visits to explore the power of reading and writing fiction to help us to better understand our world outside and within. | 
                            
                    | Goretzky, Barbara | Lumsden | Visual | Microgrant Program | 2020-2021 | $1,000 | To experiment with wood and metal in creating a time-sensitive, small-scaled, permanent wall piece in collaboration with young adults, who experience intellectual disabilities. | 
                            
                    | Luhning, Holly | Lumsden | Literary | Microgrant Program | 2021-2022 | $1,000 | To research and write a collection of poetry centred on and informed by the end/renewal of a Saskatchewan prairie farm. | 
                            
                    | Goretzky, Barbara Santa Maria Senior Citizens Home
 | Lumsden | Visual | Artists in Communities | 2022-2023 | $14,739 | Create a collaborative, legacy mural for Santa Maria Senior Citizens Home. Design door decals to make exit doors unique and less confusing for dementia residents. | 
                            
                    | Goretzky, Barbara | Lumsden | Visual | Equipment Purchase Fund | 2022-2023 | $1,523 | A new computer for ease of projection, memory storage, and screen display are greatly lacking in my current laptop when creating large murals. | 
                            
                    | Luhning, Holly | Lumsden | Literary | Microgrant Program | 2022-2023 | $1,000 | Write a sequence of poems about a farm auction sale and to investigate the physical and sonic processes and emotional themes of removal and dismantlement. | 
                            
                    | Goretzky, Barbara | Lumsden | Visual | Microgrant Program | 2023-2024 | $635 | To attend the Big Skies Open Spaces Watercolour Symposium 2023 in Regina and partake in Alberta based, Jean Pederson's and Quebec based, Shari Blaukopf's workshops. | 
                            
                    | Brimacombe, Rachel | Lumsden | Media Arts | Microgrant Program | 2024-2025 | $1,000 | A 12 month Metis women’s program to help me understand my role in our nation with art classes, teachings | 
                            
                    | Hamon-Fafard, Julien | Lumsden | Visual | Prince Edward Arts Scholarship | 2025-2026 | $2,000 | — | 
                            
                    | Loreburn Central School | Loreburn | Music | Artists in Schools | 2020-2021 | $1,000 | To develop drumming as part of the music in class, and potentially have a group for students to take part in outside of class time. | 
                            
                    | Dog Patch Music Festival Inc. | Loon Lake | Music | SaskFestivals | 2023-2024 | $8,000 | Dog Patch Music Festival is requiring funds to assist in paying musicians. | 
                            
                    | Carter, Nathan | Loon Lake | Music | Building Arts Equity | 2023-2024 | $3,000 | A free music concert showcasing music, fashion and visual art created by myself and other artists identifying as BPOC. | 
                            
                    | Dog Patch Music Festival Inc. | Loon Lake | Music | SaskFestivals | 2024-2025 | $8,000 | Dog Patch Music Festival is requesting funds to assist in paying our musicians. | 
                            
                    | Dog Patch Music Festival Inc. | Loon Lake | Music | SaskFestivals | 2025-2026 | $10,000 | For general operating and program support. | 
                            
                    | Prairie Roots Ensemble | Lloydminster | Music | Independent Artists Program | 2019-2020 | $3,103 | We plan to produce three collaborative-focused concerts this year that include different members of the various unique art and music scenes in Saskatoon. | 
                            
                    | Bishop Lloyd Middle School | Lloydminster | Dance | Artists in Schools | 2019-2020 | $1,000 | We would like to bring in Indigenous dancers to share their culture and work with our students to teach dance. | 
                            
                    | E.S. Laird Middle School | Lloydminster | Music | Artists in Schools | 2020-2021 | $1,000 | Work with local elders and drummers to create a sustainable pow wow and round dance drum group for young men in Lloydminster. | 
                            
                    | Bishop Lloyd Middle School | Lloydminster | Multidisciplinary | Artists in Schools | 2021-2022 | $1,000 | The funding would be used to connect with Indigenous singers, drummers, and dancers to work with students and develop partnerships for further projects in future. | 
                            
                    | Lloydminster Public School Division | Lloydminster | Multidisciplinary | Artists in Communities | 2021-2022 | $1,000 | Provide students from grades 6-8 across the division the opportunity to participate in an enhanced art education program focusing on a variety of art types/mediums. | 
                            
                    | Lloydminster Museum + Archives | Lloydminster | Multidisciplinary | Artists in Communities | 2022-2023 | $800 | The project would bring in an artist featured in the upcoming Dimensions exhibit to speak about/demonstrate their artistic process and their exhibition application process. | 
                            
                    | Pocha, Michael | Lloydminster | Literary | Indigenous Peoples Art and Artists | 2024-2025 | $2,000 | Children's book 'Junior Paranormal Investigators' about the Dene legend of the Skinwalker. Set within Cold Lake First Nation where many Dene legends are explored. | 
                            
                    | Lipton School Holly Yuzicapi
 | Lipton | Visual | Artists in Schools | 2020-2021 | $2,210 | We have asked Holly Yuzicappi to provide a introduction to Indigenous art and natural materials to our grade 7-9 students. | 
                            
                    | Desjarlais, Jeromy | Lestock | Media Arts | Indigenous Peoples Art and Artists | 2024-2025 | $2,705 | I'm creating a 10 part documentary series, in each episode I will show different problems we face as First Nations 1. mmiw 2. residential | 
                            
                    | Mistik Studios | Leoville | Media Arts | Indigenous Peoples Art and Artists | 2025-2026 | $10,000 | Developing a mystical, Indigenous-inspired cooking/sim game that integrates cultural practices, storytelling, and Indigenous art, providing a platform for Indigenous perspectives in interactive media. | 
                            
                    | Piper, Lynette | Lebret | Media Arts | Independent Artists Program | 2023-2024 | $18,000 | 'Driver's Licence' is the story of an elderly man who loses his licence after a series of accidents and run-ins with police. | 
                            
                    | Mistawasis Nehiyawak High School | Leask | Visual | Artists in Schools | 2019-2020 | $1,000 | The grant would provide an opportunity for the students to learn from a local artist to enhance cultural identity and awareness in an artistic form. | 
                            
                    | Mistawasis Nehiyawak High School Kris Moffatt
 | Leask | Multidisciplinary | Artists in Schools | 2019-2020 | $10,000 | Engage students in art therapy sessions, complete a friendship canvas and develop a video of these process. Friendship and culture. | 
                            
                    | Jodoin, Berkley | Leader | Music | Indigenous Peoples Art and Artists | 2019-2020 | $7,500 | Album of original music shedding light on problems facing aboriginal people today. Addiction, Mental Health, Murdered and Missing Indigenous Women | 
                            
                    | Jodoin, Berkley | Leader | Music | Indigenous Peoples Art and Artists | 2020-2021 | $18,000 | Create a full length album of original songs, while bringing light to the suicide crisis our communities have been experiencing. | 
                            
                    | Jodoin, Berkley | Leader | Music | Indigenous Peoples Art and Artists | 2022-2023 | $5,250 | Create a full length album of original songs rooted in truth and reconciliation, while touching on PTSD and showcase internationally at Folk Alliance International. | 
                            
                    | Leader and District Arts Council | Leader | Music | Microgrant Program | 2022-2023 | $1,820 | Provide an affordable and accessible opportunity for rural youth to receive choral, speech arts, and music training by a professional. | 
                            
                    | Jodoin, Berkley | Leader | Music | Microgrant Program | 2022-2023 | $1,000 | attend and showcase at the Canadian Folk music awards in Vancouver, British Columbia | 
                            
                    | Jodoin, Berkley | Leader | Music | Indigenous Peoples Art and Artists | 2024-2025 | $15,000 | Create a full production music video for the song "White Man's World" The song describes the 1885 Fort Battleford Hangings of eight cree warriors | 
                            
                    | Jodoin, Berkley | Leader | Music | Microgrant Program | 2024-2025 | $1,000 | To perform at a showcase sponsored by Merilainen Music Inc. at Folk Alliance International 2025, and also attend the conference. | 
                            
                    | Wiebe Works Creative Productions Inc. | Langham | Multidisciplinary | SaskFestivals | 2024-2025 | $5,725 | Art in The Garden Festival: An annual celebration of Saskatchewan art and music, featuring local performers, artisans, and interactive experiences, fostering community and creative expression. | 
                            
                    | Neumier, Jane | Langenburg | Theatre | Equipment Purchase Fund | 2022-2023 | $495 | To set up my home studio with this microphone interface kit replacing my current set-up, leading to greater quality of recording of my voice work. |