| Kuz, Tessa | Regina | Dance | Independent Artists Program | 2023-2024 | $3,367 | To support the creation of a new contemporary dance solo choreographed by Adam Barruch and danced by Tessa Rae Kuz. | 
                            
                    | Ackerman, Clinton | Regina | Music | Independent Artists Program | 2023-2024 | $16,000 | Composition of an art song using the poetry of "The Lost Words." Written for voice, piano, and electronics. Connecting the poetry to environments across Saskatchewan. | 
                            
                    | Holowachuk, Dorianna | Regina | Music | Independent Artists Program | 2023-2024 | $5,500 | Developing an artistic vision and repertoire list, and supplementing skills in preparation to direct a newly-formed independent choir. | 
                            
                    | Ricketts, Kathryn | Regina | Dance | Microgrant Program | 2023-2024 | $1,000 | This workshop with master Richard Armstrong will undoubtedly provide me with the tools and feedback to develop more competencies in my performance work in dance/theatre. | 
                            
                    | Abo Al Shamat, Abdul Salam | Regina | Literary | Microgrant Program | 2023-2024 | $1,000 | I want to compete in the national poetry slam competition, and hopefully, win it! | 
                            
                    | Deaf Crows Collective | Regina | Media Arts | Microgrant Program | 2023-2024 | $2,000 | Send four Deaf actors, our Deaf Artistic Director, and the film’s Assistant Director to the Fable Deaf world premiere at Yorkton Film Festival. | 
                            
                    | Tajik, Noor | Regina | Dance | Microgrant Program | 2023-2024 | $1,000 | To rehearse and showcase a 5 minute piece of original dance choreography for an event entitled Ghungroo: The South Asian Experience. | 
                            
                    | Merasty, Marcus | Regina | Dance | Indigenous Peoples Art and Artists | 2023-2024 | $7,500 | To deepen my creative process and performance skills through realizing a dance-based performance work informed by traditional Indigenous art practices, choreographed by Robin Poitras. | 
                            
                    | Hay, Mackenzie | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $1,000 | — | 
                            
                    | Regina Folk Festival Inc. | Regina | Music | SaskFestivals | 2023-2024 | $80,000 | For general operating and program support. | 
                            
                    | Globe Theatre Society | Regina | Theatre | Professional Arts Organizations Program | 2023-2024 | $244,910 | For general operating and programming support. | 
                            
                    | MacKenzie Art Gallery Inc. | Regina | Visual | Professional Arts Organizations Program | 2023-2024 | $176,300 | For general operating and programming support. | 
                            
                    | Regina Symphony Orchestra Inc. | Regina | Music | Professional Arts Organizations Program | 2023-2024 | $197,830 | For general operating and programming support. | 
                            
                    | Art Gallery of Regina Inc. | Regina | Visual | Professional Arts Organizations Program | 2023-2024 | $43,650 | For general operating and programming support. | 
                            
                    | Artesian Performing Arts Inc. | Regina | Multidisciplinary | Professional Arts Organizations Program | 2023-2024 | $20,500 | For general operating and programming support. | 
                            
                    | Creative City Centre Inc. | Regina | Multidisciplinary | Professional Arts Organizations Program | 2023-2024 | $17,440 | For general operating and programming support. | 
                            
                    | Deaf Crows Collective | Regina | Multidisciplinary | Professional Arts Organizations Program | 2023-2024 | $46,130 | For general operating and programming support. | 
                            
                    | Dunlop Art Gallery | Regina | Visual | Professional Arts Organizations Program | 2023-2024 | $117,880 | For general operating and programming support. | 
                            
                    | FadaDance Troupe Inc. | Regina | Dance | Professional Arts Organizations Program | 2023-2024 | $20,500 | For general operating and programming support. | 
                            
                    | J.M. Curtain Razors Inc. | Regina | Theatre | Professional Arts Organizations Program | 2023-2024 | $20,500 | For general operating and programming support. | 
                            
                    | Les Éditions de la nouvelle plume | Regina | Literary | Professional Arts Organizations Program | 2023-2024 | $15,380 | For general operating and programming support. | 
                            
                    | Listen to Dis' Community Arts Organization Inc. | Regina | Theatre | Professional Arts Organizations Program | 2023-2024 | $46,430 | For general operating and programming support. | 
                            
                    | Neutral Ground Inc. | Regina | Visual | Professional Arts Organizations Program | 2023-2024 | $92,250 | For general operating and programming support. | 
                            
                    | New Dance Horizons Inc. | Regina | Dance | Professional Arts Organizations Program | 2023-2024 | $84,050 | For general operating and programming support. | 
                            
                    | Radiant Press | Regina | Literary | Professional Arts Organizations Program | 2023-2024 | $46,130 | For general operating and programming support. | 
                            
                    | Radius Communications Inc. | Regina | Multidisciplinary | Professional Arts Organizations Program | 2023-2024 | $8,200 | For general operating and programming support. | 
                            
                    | Sage Hill Writing Experience Inc. | Regina | Literary | Professional Arts Organizations Program | 2023-2024 | $93,050 | For general operating and programming support. | 
                            
                    | Sâkêwêwak First Nations Artists' Collective Inc. | Regina | Multidisciplinary | Professional Arts Organizations Program | 2023-2024 | $69,810 | For general operating and programming support. | 
                            
                    | Saskatchewan Book Awards Inc. | Regina | Literary | Professional Arts Organizations Program | 2023-2024 | $10,250 | For general operating and programming support. | 
                            
                    | Saskatchewan Filmpool Cooperative | Regina | Media Arts | Professional Arts Organizations Program | 2023-2024 | $104,550 | For general operating and programming support. | 
                            
                    | Sonntag, Meika | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $600 | — | 
                            
                    | Nuit Blanche Regina Arts Festival Inc. | Regina | Multidisciplinary | SaskFestivals | 2023-2024 | $15,000 | For general operating and program support. | 
                            
                    | McPherson, Payton | Regina | Dance | Prince Edward Arts Scholarship | 2023-2024 | $1,000 | — | 
                            
                    | RIFFA Foundation Inc. | Regina | Media Arts | SaskFestivals | 2023-2024 | $14,175 | For general operating and program support. | 
                            
                    | Okemaysim, Aren | Regina | Music | Indigenous Peoples Art and Artists | 2023-2024 | $4,470 | This grant is to cover subsistence & living expenses while writing new music for my OKIMAW ᐅᑭᒪᐤ music project. | 
                            
                    | Rose, Melanie | Regina | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $13,000 | To provide documentation and artist fees for the project, Sisopekinam//"S/he rubs medicine of it", a collection of wearable art by Metis designers. | 
                            
                    | Walliser, Rachel | Regina | Theatre | Microgrant Program | 2023-2024 | $1,000 | My proposal is to cover travel, food, and accommodation expenses to attend a callback audition for the National Theatre School's Acting program in Montreal, Quebec. | 
                            
                    | Rathgeber, Carolyn | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $2,000 | — | 
                            
                    | Ding, Nino | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $2,000 | — | 
                            
                    | Jackson-Reynolds, Chloe | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $2,000 | — | 
                            
                    | Watchman, Olivia | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $600 | — | 
                            
                    | Tushabe, Irene | Regina | Literary | Microgrant Program | 2023-2024 | $1,000 | To attend the two-week Summer Writers Residency 2023 at the Banff Centre for Arts and Creativity. | 
                            
                    | Delorme, Tianna | Regina | Visual | Prince Edward Arts Scholarship | 2023-2024 | $2,500 | — | 
                            
                    | Scott, Graeme | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $1,000 | — | 
                            
                    | Kim, Hyon Suk | Regina | Music | Microgrant Program | 2023-2024 | $1,000 | I would like to participate in 50th International Clarinet Festival. | 
                            
                    | Ding, Marco | Regina | Music | Prince Edward Arts Scholarship | 2023-2024 | $1,750 | — | 
                            
                    | Creative Options Regina Inc. | Regina | Multidisciplinary | Artists in Communities | 2023-2024 | $1,000 | Planning and artist engagement for the "Foundations - Indigenous Artist In Residency" program for COR / Inclusion Regina. | 
                            
                    | Cunningham, Tahnis | Regina | Dance | Microgrant Program | 2023-2024 | $1,000 | A dance workshop allowing Metis dancers and musicians to share and solidify knowledge of traditional Metis jigging and Canadian social and square dancing. | 
                            
                    | Montessori School of Regina | Regina | Multidisciplinary | Artists in Schools | 2023-2024 | $1,000 | Provide our school with three, one-day workshops to determine which artist we want develop a partnership with through the Project or Residency Grant. | 
                            
                    | Hawkes, Nena | Regina | Theatre | Microgrant Program | 2023-2024 | $1,000 | This funding would support me in attending the Summer Intensive Program at Dell'Arte International School of Physical Theatre with a focus on Mask. | 
                            
                    | Bzdell, Rebecca | Regina | Dance | Microgrant Program | 2023-2024 | $1,000 | I intend to attend the professional semester at Broadway Dance Center. | 
                            
                    | Buffalo, Myrna | Regina | Visual | Artists in Communities | 2023-2024 | $1,000 | Engaging with participants at the "Renewing Our Spirit" event regarding stories and teachings from Residential School Survivors. | 
                            
                    | Bundon Pfeifer Henderson | Regina | Theatre | Microgrant Program | 2023-2024 | $1,500 | One week of artist fees (for 3 artists) to test and prepare materials and technical elements, prior to a workshop week on a new script. | 
                            
                    | Wensel, Misty | Regina | Dance | Microgrant Program | 2023-2024 | $700 | To attend Chhandika Summer Intensive in Boston, MA from July 6- 10 to study with guest artists Joanna de Souza & Marni and Chris Ris. | 
                            
                    | Veith, Ulrike | Regina | Visual | Microgrant Program | 2023-2024 | $1,000 | Print a large format photograph in 9 panels for installation in a bus shelter, part of Kunst im Weg, a 2 day event in Germany | 
                            
                    | Bohn, Brooke | Regina | Visual | Microgrant Program | 2023-2024 | $1,000 | To create art to prepare for the IA grant while experimenting new techniques & ideas to understand myself as an artist. | 
                            
                    | Holmes, Shannon | Regina | Multidisciplinary | Microgrant Program | 2023-2024 | $1,000 | I will share my new work-in-progess devised peice "Brux" at the Freedom & Focus Conference and will receive critical freedback and support from voice-centred artists. | 
                            
                    | Sanchez Espitia, Esperanza | Regina | Media Arts | Microgrant Program | 2023-2024 | $1,000 | I want to honour Saskatchewan land by creating an experimental cameraless short film.
Project name: Prairie Tribute 
Genre: Experimental 16 mm cameraless
Length: 3 minutes | 
                            
                    | Dunbar, Geanna | Regina | Visual | Microgrant Program | 2023-2024 | $1,000 | Culturally immersive myself, honor and celebrate Indigenous art while fostering cultural appreciation. To showcase skills and contribute to the economic empowerment of Indigenous artistic talent. | 
                            
                    | Hunter, Della | Regina | Visual | Microgrant Program | 2023-2024 | $1,000 | To assist in making an important professional developmental transformation I will be consulting two feminist artists to provide mentorship on a new body of work. | 
                            
                    | Ifeanyiukachu, Uzochi Lolia | Regina | Music | Microgrant Program | 2023-2024 | $750 | This grant will be used to mix and master 4 songs which will be released on a 7 song EP | 
                            
                    | Blackett, Tim | Regina | Literary | Independent Artists Program | 2023-2024 | $7,500 | Writing the second half of my novel, "We Were Meant to be Grownups," currently about 35k words in length. | 
                            
                    | Redding, Katlyn | Regina | Music | Independent Artists Program | 2023-2024 | $1,500 | Attend the British Columbia Music Educators Association Conference in Richmond, BC from October 18th - 22nd 2023. | 
                            
                    | Malbeuf, Nolan | Regina | Visual | Microgrant Program | 2023-2024 | $1,000 | To immerse myself in culturally specific environments that enrich my understanding, provide opportunities for networking, and foster growth in my personal life and professional career. | 
                            
                    | Bohn, Brooke | Regina | Visual | Independent Artists Program | 2023-2024 | $7,500 | My project is to create many works to place in public shows and spaces to help solidify myself as an emerging artist. | 
                            
                    | Cameron, Heather | Regina | Dance | Independent Artists Program | 2023-2024 | $18,000 | To create “helix” - a 10 minute contemporary dance duet in collaboration with acclaimed contemporary music composer Nicole Lizée. | 
                            
                    | Peart, Greta | Regina | Media Arts | Independent Artists Program | 2023-2024 | $15,000 | To create an empathy-focused videogame called “Mitch” that explores finding personal growth and groundedness amidst new and unfamiliar experiences. | 
                            
                    | Andino Suns | Regina | Music | Independent Artists Program | 2023-2024 | $5,600 | Goal: Develop a psychedelic cumbia album by refining draft musical / lyrical concepts, merging traditional cumbia rhythms with innovative experimental sounds. | 
                            
                    | Ricketts, Kathryn | Regina | Multidisciplinary | Independent Artists Program | 2023-2024 | $10,925 | This support is for the first design stage of the interdisciplinary production of The Chairs. This entails the set, sound and media design team. | 
                            
                    | Martineau, Andrea | Regina | Literary | Independent Artists Program | 2023-2024 | $2,988 | To participate in the Surrey International Writers Conference (virtual), the Saskatchewan Writers' Guild Annual Conference & AGM (in-person), and writing residencies/retreats. | 
                            
                    | Harris, Carla | Regina | Literary | Independent Artists Program | 2023-2024 | $7,500 | To work with a dramaturg to refine a play about the experience of having a hidden disability. | 
                            
                    | Portman, Gordon | Regina | Literary | Independent Artists Program | 2023-2024 | $7,500 | The creation of a collection of prose materials exploring the various experiences of mature / aging / elder gay men. | 
                            
                    | Nachtigall, Jeff | Regina | Visual | Independent Artists Program | 2023-2024 | $16,000 | The production and exhibition of a body of work for the Museum of Temporary Art, an evolving pop-up with locations throughout Regina and rural Saskatchewan. | 
                            
                    | Gares, Jessica | Regina | Media Arts | Independent Artists Program | 2023-2024 | $4,474 | I am seeking funds to complete post production work on my short film "Fuck" I shot this past summer, which I wrote, directed, and produced. | 
                            
                    | Crowe, Lisa | Regina | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $6,000 | Funding to assist in the creation of a beaded mens regalia including vest, side drops, arm cuffs, headband, hair ties, neck tie, leggings and moccasins. | 
                            
                    | Regina Highland Festival Association Inc. | Regina | Multidisciplinary | SaskFestivals | 2023-2024 | $7,000 | This project will support Celtic music performance at the SHGCF, featuring local professional musicians and world-renowned musician Fred Morrison from Scotland. | 
                            
                    | Kovach, Jaye | Regina | Visual | Independent Artists Program | 2023-2024 | $7,500 | Showcase and archive trans joy and futurity through the development of a series of photographs and large oil paintings featuring trans subjects throughout Saskatchewan. | 
                            
                    | Hagel, Mandie | Regina | Literary | Independent Artists Program | 2023-2024 | $3,611 | I will be continuing the work of my poetry manuscript that examines how my relationships we affected throughout or by the pandemic. | 
                            
                    | Al-Harthi, Rania | Regina | Multidisciplinary | Independent Artists Program | 2023-2024 | $17,000 | Funds from this grant will be used to support an upcoming collaborative project at PAVED Arts. | 
                            
                    | Berglund, Blake | Regina | Music | Independent Artists Program | 2023-2024 | $4,520 | I will return home to the family farm to write new material influenced by family dynamic, rural culture and personal themes. | 
                            
                    | Wensel, Judy | Regina | Multidisciplinary | Independent Artists Program | 2023-2024 | $16,543 | Collaborative exploration and development phase of new interdisciplinary work with visual artist Shaunna Dunn. | 
                            
                    | Bundon Pfeifer Henderson | Regina | Theatre | Independent Artists Program | 2023-2024 | $10,000 | Funds for bundonpfeiferhenderson to develop audio, projection, and installation concepts for the new play 'Tommy & Pere', by Arthur Milner. | 
                            
                    | Straker, Jeffery | Regina | Music | Independent Artists Program | 2023-2024 | $3,600 | This project is to compose 10 new songs covering a range of themes. Works will be used in performance & upcoming recording. | 
                            
                    | Auger, Kristen | Regina | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $7,500 | To create editions of hand-pulled, beaded, and woodcut prints that will be a graphical demonstration of my journey of learning nêhiyawêwin (the Cree language). | 
                            
                    | Cathedral Area Community Association | Regina | Multidisciplinary | SaskFestivals | 2023-2024 | $8,000 | We are seeking support for the 33rd annual 'Cathedral Village Arts Festival'. A free six day celebration of the creative spirit showcasing local grassroots talent. | 
                            
                    | Prairie Sky School Terrance Littletent
 | Regina | Dance | Artists in Schools | 2023-2024 | $11,297 | This project is to create a spring dance festival, inspired by three guest dancers, hoop dance, wind, and kites. | 
                            
                    | Holophon Audio Arts | Regina | Media Arts | SaskFestivals | 2023-2024 | $8,000 | To launch Regina’s inaugural sound art festival running from October 26th, 2024 to October 27th, 2024. | 
                            
                    | Regina Blues Association | Regina | Music | SaskFestivals | 2023-2024 | $5,700 | The Mid-Winter Blues Festival features both MainStage and free live blues music events featuring diverse local, national and international performers throughout Regina. | 
                            
                    | The Vertigo Series | Regina | Literary | SaskFestivals | 2023-2024 | $7,000 | Hosting a series of diverse emerging and established writers and musicians from across Canada. Paying artists to extend their tour to include Saskatchewan's small audiences. | 
                            
                    | Regina Jazz Society Inc. | Regina | Music | SaskFestivals | 2023-2024 | $5,000 | JazzFest Regina 2024 celebrates its 16th annual jazz festival kicking off summer in Regina and Southern Saskatchewan along with our Saskatchewan festival fun events season. | 
                            
                    | Murray, Audie | Regina | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $10,500 | The continuation of a project using beadwork to depict the sky in rural and urban spaces. | 
                            
                    | Cameron, Ian St. Augustine Community School
 | Regina | Music | Artists in Schools | 2023-2024 | $10,585 | An integrated music education program comprised of in-class, regular school-hour sessions featuring creative components, cultural perspectives, and cross-curricular outcomes. | 
                            
                    | Aubichon, Holly | Regina | Visual | Microgrant Program | 2023-2024 | $620 | Prepare for solo exhibition in the fall 2024 and afford my studio while taking time off to do this work! | 
                            
                    | Merasty, Marcus | Regina | Dance | Microgrant Program | 2023-2024 | $980 | Professional development, see the first multilingual Métis Opera celebrating Riel's life, the roles that women have played in it, and includes Métis and contemporary dance. | 
                            
                    | Michael A. Riffel High School Judy Wensel
 | Regina | Theatre | Artists in Schools | 2023-2024 | $13,026 | To collaborate with artists Judy Wensel and Shaunna Dunn in Riffel High School's Integrated Theatre Program, That's Possible. | 
                            
                    | Gliem, Melodie | Regina | Music | Microgrant Program | 2023-2024 | $400 | I'm a Nominee in the SIMA music awards and would like to offset the cost of travel to attend the Awards. | 
                            
                    | Art Gallery of Regina Inc. | Regina | Multidisciplinary | Artists in Communities | 2023-2024 | $1,000 | Research community partners, quantify needs & ensure meaningful impact to fashion free workshops on experiential anatomy in response to community needs & challenges. | 
                            
                    | Merasty, Marcus | Regina | Dance | Artists in Communities | 2023-2024 | $1,000 | Consultations with performing arts presenters in Regina, toward future mentorship and residency opportunities. | 
                            
                    | Darke Hall Society Inc. | Regina | Multidisciplinary | Professional Arts Organizations Program | 2024-2025 | $10,000 | — | 
                            
                    | Les Éditions de la nouvelle plume | Regina | Literary | Professional Arts Organizations Program | 2024-2025 | $11,000 | For general operating and programming support. |