| Stonhouse, David | Tuscan Ridge | Visual | Independent Artists Program | 2024-2025 | $7,000 | an independent curator grant for me to work with 3 artists: mentoring, exploring new work, creating an exhibition, and a writing feature on each artist. | 
                            
                    | Turtleford Community School | Turtleford | Visual | Artists in Schools | 2020-2021 | $1,000 | Students will be exposed to nature and First Nations art and storytelling. They will produce art based on their experience. | 
                            
                    | Turtleford Transition School Bonny Macnab
 | Turtleford | Visual | Artists in Schools | 2021-2022 | $9,303 | We will investigate how people can gain a deeper understanding of their own and others' communities through practical applied arts and quilting. | 
                            
                    | Turtleford Community School | Turtleford | — | Artists in Schools | 2023-2024 | $7,850 | Bonny Macnab will work with students from k-12 on art inspired by land based learning. She will also mentor select students. | 
                            
                    | Angus, Meagan | Turtleford | Multidisciplinary | Indigenous Peoples Art and Artists | 2024-2025 | $1,000 | To create multiple cosplay costumes inspired by my Indigenous background for Tik Tok content and for future cosplay conventions. | 
                            
                    | Ruep, Jill | Torquay | Media Arts | Indigenous Peoples Art and Artists | 2024-2025 | $6,440 | "Ma Fii Lii Rasaad" is a software application promoting Indigenous beading education, preserving Indigenous culture, and celebrating artistry through accessible tutorials and resources. | 
                            
                    | Wightman, Nevada | Toronto | Media Arts | Prince Edward Arts Scholarship | 2019-2020 | $1,500 | — | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Independent Artists Program | 2019-2020 | $2,700 | I am applying for support to attend the Ate9 Intensive in Los Angeles this December. The study period provides new skills and valued mentorship. | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Microgrant Program | 2020-2021 | $1,000 | To create, present and promote my contemporary dance choreography and provide an artistic opportunity for a Saskatchewan based emerging artist by producing a dance film. | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Independent Artists Program | 2021-2022 | $7,600 | Create and develop Contemporary dance choreography intended for use in a full-length show set in Saskatoon and film final material for future development. | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Independent Artists Program | 2021-2022 | $12,000 | Choreograph 35-minutes of original Contemporary choreography and refine an existing 25-minutes, in order to develop a cohesive full-length work intended for in-person presentation. | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Independent Artists Program | 2023-2024 | $7,500 | To present a full-length show entitled "Behind Us" in Saskatoon, SK. Intended for future goals of national and international touring as well as festival submissions. | 
                            
                    | wherewe.collective | Tisdale | Dance | Microgrant Program | 2023-2024 | $1,000 | Develop dance progressive dance workshops geared towards students age 12-18 as well as teachers. All workshops developed for the collective's upcoming sleep-away dance camp. | 
                            
                    | Harpham, Lindsay | Tisdale | Dance | Independent Artists Program | 2024-2025 | $2,500 | To spend time developing a contemporary dance curriculum focusing on floor work, partnering, and injury prevention/cross-training. Used for company, master classes and tour. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2019-2020 | $40,000 | For general operating and programming support. | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Multidisciplinary | Professional Arts Organizations Program | 2019-2020 | $20,000 | For general operating and programming support. | 
                            
                    | Henry, Hugh | Swift Current | Visual | Microgrant Program | 2019-2020 | $1,000 | The funds will be used to print and frame 30 photographs and 
deliver / install prints for exhibition in Maple Creek. | 
                            
                    | Worrell, Peggy | Swift Current | Literary | Independent Artists Program | 2019-2020 | $7,500 | To write a collection of linked short stories with the theme of contemporary rural and urban culture in prairie Canada. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2019-2020 | $30,000 | For general operating and programming support. | 
                            
                    | Art Gallery of Swift Current Shon Profit
 | Swift Current | Visual | Artists in Communities | 2019-2020 | $45,000 | To provide a professional artist-led weekly creative art class for the Long-Term Care facilities in Maple Creek, Shaunavon and Eastend Saskatchewan. | 
                            
                    | Gauvin, Vanessa | Swift Current | Music | Artists in Communities | 2019-2020 | $1,000 | Developing a relationship between Artist and Camp, create music curriculum targeted for youth & engage community working towards an Artist-project grant for June to August. | 
                            
                    | Benning, Heather | Swift Current | Visual | Independent Artists Program | 2020-2021 | $14,116 | To create large scale installation sculpture "Winter Sleep" to exhibit at the 2020 Biennial of Contemporary Art at the Remai Modern. | 
                            
                    | Moore, Tim | Swift Current | Visual | Independent Artists Program | 2020-2021 | $8,000 | I will continue to create a body of work "Erasure is Futile" to be exhibited at the 2020 Biennial of Contemporary Art at the Remai Modern. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2020-2021 | $40,000 | For general operating and programming support. | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Multidisciplinary | Professional Arts Organizations Program | 2020-2021 | $20,000 | For general operating and programming support. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2020-2021 | $30,000 | For general operating and programming support. | 
                            
                    | Gauvin, Vanessa Camp Shagabec Committee
 | Swift Current | Music | Artists in Communities | 2020-2021 | $5,144 | In partnership with Camp Shagabec, this project creates a dedicated youth music program, serving the Cypress Hills and area | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Special Initiatives Fund | 2020-2021 | $5,000 | We will hire a professional videographer to create virtual tours of our next two upcoming exhibitions to help us regain, retain and broaden our audience. | 
                            
                    | Dunlop, Bonnie | Swift Current | Literary | Microgrant Program | 2020-2021 | $1,000 | Travel to present micro-readings in private homes to showcase 'Raft Baby', a novel set in the Peace River country and of particular interest there. | 
                            
                    | Art Gallery of Swift Current Shon Profit
 | Swift Current | Visual | Artists in Communities | 2020-2021 | $10,000 | Provide and document for research a professional artist-led weekly art class for Wolf Willow Health Centre LTC to implement into a sustainable program during lockdowns. | 
                            
                    | Currie, Dillon | Swift Current | Music | Microgrant Program | 2020-2021 | $750 | Funds are requested to assist in paying for audio production, mixing/mastering, and lyric video fees allotted for production of Christmas single, 'Staying Home This Christmas.' | 
                            
                    | Tsougrianis, George | Swift Current | Media Arts | Independent Artists Program | 2021-2022 | $12,000 | I would like to create a nature documentary that examines the landscape and the wildlife of Grasslands National Park. | 
                            
                    | Worrell, Peggy | Swift Current | Literary | Independent Artists Program | 2021-2022 | $5,000 | I will revise and polish the manuscript for a novel about three generations of a Saskatchewan farm family. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2021-2022 | $40,000 | For general operating and programming support. | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Multidisciplinary | Professional Arts Organizations Program | 2021-2022 | $20,000 | For general operating and programming support. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2021-2022 | $30,000 | For general operating and programming support. | 
                            
                    | Wiebe, Nicole | Swift Current | Theatre | Prince Edward Arts Scholarship | 2021-2022 | $1,250 | — | 
                            
                    | Currie, Dillon | Swift Current | Music | Microgrant Program | 2021-2022 | $250 | To record 2 studio-quality demos to include in application for Sound Recording grants, which is intended to partially fund 2022 debut full-length solo LP. | 
                            
                    | Worrell, Peggy | Swift Current | Literary | Microgrant Program | 2021-2022 | $1,000 | Four contributors to "apart", SWG's pandemic anthology, will do readings in Swift Current and Eastend to promote the book and contribute to their professional development. | 
                            
                    | Dunlop, Bonnie | Swift Current | Literary | Independent Artists Program | 2021-2022 | $9,000 | Create 10 new pieces and polish existing 22. On retreat, write 5 pieces utilizing archived material. Meld the material into a completed manuscript. Query publishers. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2022-2023 | $40,000 | For general operating and programming support. | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Theatre | Professional Arts Organizations Program | 2022-2023 | $17,000 | For general operating and programming support. | 
                            
                    | Worrell, Peggy | Swift Current | Literary | Independent Artists Program | 2022-2023 | $7,000 | I will learn more about the craft of writing short fiction, polish five stories, research and write two new stories, working toward a story collection. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2022-2023 | $30,000 | For general operating and programming support. | 
                            
                    | Maverick School | Swift Current | Visual | Artists in Schools | 2022-2023 | $1,000 | Provides an overview of the persons involved and processes undertaken to investigate and  construct an effective art program for the Artist in Schools Project. | 
                            
                    | Houghtaling, Theo | Swift Current | Visual | Microgrant Program | 2022-2023 | $1,000 | Travel to Toronto to attend Canzine- Canada's national zine and printed matter convention. Meet other printed matter artists and professionals. Attend workshops and lectures. | 
                            
                    | Maverick School Theo Houghtaling
 | Swift Current | Visual | Artists in Schools | 2022-2023 | $13,217 | Artist Theo Houghtaling will work with students on a zine project in three parts: individual perzines, a collaborative group zine, and group community dispatch. | 
                            
                    | Moore, Tim | Swift Current | Visual | Indigenous Peoples Art and Artists | 2022-2023 | $16,000 | To complete the body of work "Erasure is Futile" for a scheduled group exhibition and future solo exhibition potential. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2023-2024 | $41,000 | For general operating and programming support. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2023-2024 | $30,000 | For general operating and program support. | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Theatre | Professional Arts Organizations Program | 2023-2024 | $17,430 | For general operating and programming support. | 
                            
                    | Giesbrecht, Jessica | Swift Current | Literary | Microgrant Program | 2023-2024 | $1,000 | Attend the CANSCAIP Packaging Your Imagination 2023 Conference in person by traveling to Toronto. | 
                            
                    | Worrell, Peggy | Swift Current | Literary | Independent Artists Program | 2024-2025 | $13,000 | I will work on the final three stories for a collection of short fiction titled Shame, doing some of the research and writing in Newfoundland. | 
                            
                    | Houghtaling, Theo | Swift Current | Visual | Microgrant Program | 2023-2024 | $1,000 | Stay in and travel between cities in Ontario and Quebec for artistic research and development opportunities | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2024-2025 | $41,000 | For general operating and programming support. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2024-2025 | $30,000 | For general operating and program support. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Microgrant Program | 2024-2025 | $2,000 | Install a dynamic pilot mural project along the Chinook Parkway to enhance public art, community well-being, and grow the gallery's presence in the community. | 
                            
                    | Kirk, Tommy | Swift Current | Media Arts | Independent Artists Program | 2024-2025 | $500 | Production of an original dragon puppet made of paper mache to be used in film and theatre | 
                            
                    | Southwest Cultural Development Group Inc. | Swift Current | Theatre | Microgrant Program | 2024-2025 | $2,000 | Host four performances of "Leave it to Weavers" by Gordon Tootoosis Nikaniwin Theatre | 
                            
                    | Saskatchewan Health Authority Jade Wolfe
 | Swift Current | — | Artists in Communities | 2025-2026 | $45,000 | To provide professional classes utilizing art to encourage well-being, connection, storytelling, and empower long-term care residents, highlighting the value of preserving inter-generational relationships. | 
                            
                    | Art Gallery of Swift Current Aurora Wolfe
 | Swift Current | Visual | Artists in Communities | 2025-2026 | $15,250 | To invite visitors and local communities to consider their relationship to the landscape via engagement with artists at Saskatchewan Landing Provincial Park. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2025-2026 | $41,000 | For general operating and programming support. | 
                            
                    | Cultural Festivals | Swift Current | Multidisciplinary | SaskFestivals | 2025-2026 | $30,000 | For general operating and program support. | 
                            
                    | Badger, Joanne | Sturgeon Lake | Visual | Indigenous Peoples Art and Artists | 2022-2023 | $7,500 | To introduce the practice of porcupine quilled birchbark basket making to women and men at the Lloyd Johnson Healing Lodge in Sturgeon Lake, Saskatchewan. | 
                            
                    | Badger, Joanne Sturgeon Lake Central School
 | Sturgeon Lake | Visual | Artists in Schools | 2022-2023 | $4,048 | To introduce the skill of porcupine quill zig zag stitching on felt, to youth in school, on the Sturgeon Lake First Nation, Saskatchewan. | 
                            
                    | Badger, Joanne Sturgeon Lake Health Centre
 | Sturgeon Lake | Visual | Artists in Communities | 2022-2023 | $6,080 | To introduce the skill of porcupine quilled birchbark basket making to women and men at the Lloyd Johnson Healing Lodge in Sturgeon Lake, Saskatchewan. | 
                            
                    | Badger, Joanne Sturgeon Lake Central School
 | Sturgeon Lake | Visual | Artists in Schools | 2023-2024 | $9,769 | To introduce the practice of porcupine quill placement on birchbark to Grade 7 to 12 at the Sturgeon Lake Central School, Sturgeon Lake Reserve, Saskatchewan. | 
                            
                    | Badger, Joanne | Sturgeon Lake | Please Select | Indigenous Peoples Art and Artists | 2023-2024 | $6,719 | To introduce the practice of porcupine quill zig zag stitching to women and men at the Lloyd Johnson Healing Lodge in Sturgeon Lake, Saskatchewan. | 
                            
                    | Badger, Joanne | Sturgeon Lake | — | Share and Connect | 2023-2024 | $11,780 | To introduce the practice of porcupine quill placement on birchbark to Nehiyawak(Cree Peoples), on Treaty Six Territory. | 
                            
                    | Badger, Joanne Mistawasis Nehiyawak
 | Sturgeon Lake | Visual | Artists in Communities | 2023-2024 | $9,916 | To provide workshops as a series of porcupine quillwork artistry and preservation of a centuries old Indigenous decor. | 
                            
                    | Badger, Joanne Sturgeon Lake Central School
 | Sturgeon Lake | Visual | Artists in Schools | 2023-2024 | $5,672 | To introduce the skill of porcupine quill zig zag stitching on felt, to youth in school, on the Sturgeon Lake First Nation, Saskatchewan. | 
                            
                    | Badger, Joanne Sturgeon Lake Central School
 | Sturgeon Lake | Visual | Artists in Schools | 2024-2025 | $8,896 | To introduce the art of porcupine quill placement on birchbark, to youth in school, on the Sturgeon Lake First Nation, Saskatchewan. This is intermediate level. | 
                            
                    | Badger, Joanne | Sturgeon Lake | — | Share and Connect | 2024-2025 | $16,834 | To continue teaching the art of porcupine quillwork at an intermediate level on the Sturgeon Lake First Nation, Saskatchewan. | 
                            
                    | Badger, Joanne Sturgeon Lake Central School
 | Sturgeon Lake | Visual | Artists in Schools | 2025-2026 | $10,000 | Continue the art of porcupine quill placement on birchbark and quill stitching, to youth in school, on the Sturgeon Lake First Nation  - intermediate. | 
                            
                    | Stoughton Central School | Stoughton | Music | Artists in Schools | 2019-2020 | $1,000 | Song Writers Circle with Saskatchewan Recording Artists Glen Strong and Forrest Eaglespeaker. | 
                            
                    | Stoughton Central School | Stoughton | Music | Artists in Schools | 2021-2022 | $1,000 | We would love to have Teagan Littlechief and Morgan Turk perform for the students in grades 7-12 and K-6 | 
                            
                    | Stoughton Community Players | Stoughton | Media Arts | Artists in Communities | 2025-2026 | $1,000 | A non profit organization looking to offer an inclusive affordable summer program to youth in our community. | 
                            
                    | Banga, Kaydence | Stockholm | Theatre | Microgrant Program | 2023-2024 | $1,000 | A music, soundscape and dance based theatrical production exploring youth and artist mental health. | 
                            
                    | Firmly Rooted Homeschool Support & Resource Centre Inc. | Stenen | Multidisciplinary | Artists in Communities | 2021-2022 | $1,000 | To introduce, homeschooled kids, to the benefits and joys of art; and to help build community within a broad spectrum of economically divers families. | 
                            
                    | Firmly Rooted Homeschool Support & Resource Centre Inc. | Stenen | Visual | Artists in Communities | 2021-2022 | $1,000 | To provide an opportunity for rural homeschool children, of various economic backgrounds, to connect with, and build, community through the art of photography. | 
                            
                    | Rhoda Hardlotte Memorial Keethanow High School | Stanley Mission | Visual | Artists in Schools | 2019-2020 | $1,415 | Josh Goff will work with students from the Visual Arts 10/20 class to design a concept for a mural. | 
                            
                    | Tienkamp, Christine | St. Louis | Visual | Indigenous Peoples Art and Artists | 2019-2020 | $7,500 | Produce Metis beadwork pieces | 
                            
                    | River Road Festival | St. Louis | Multidisciplinary | Artists in Communities | 2021-2022 | $1,000 | To conduct surveys to research next River Road Festival events and direction. | 
                            
                    | Tienkamp, Christine | St. Louis | Visual | Indigenous Peoples Art and Artists | 2023-2024 | $4,500 | To support a Metis Womens Artists evening with an exhibit following, completing and adding new 'li rooz di no piyii' pieces to the exhibit. | 
                            
                    | Lepage, Mario | St. Denis | Music | Independent Artists Program | 2019-2020 | $5,500 | Elevating the production value and visual impact of Ponteix’s live performances via tour-ready custom projections and coordinating stage lighting. | 
                            
                    | Lepage, Mario | St. Denis | Music | Microgrant Program | 2019-2020 | $1,000 | Request of funds to go towards the purchase of 2 flight cases capable of protecting musical equipment while travelling internationally to play at professional performances. | 
                            
                    | Lepage, Mario | St. Denis | Music | Independent Artists Program | 2020-2021 | $9,000 | Write and compose music and lyrics for Ponteix’s next record | 
                            
                    | Lepage, Mario | St. Denis | Music | Independent Artists Program | 2021-2022 | $5,000 | A two month musical "boot camp" aiming to improve my technical and creative music abilities. | 
                            
                    | Lepage, Mario | St. Denis | Music | Independent Artists Program | 2023-2024 | $10,450 | Creation of Ponteix’s new live performance incorporating new written material to support the new album "le canadien errant" to be released autumn of 2024 | 
                            
                    | Batycki, Kai | St Denis | Theatre | Prince Edward Arts Scholarship | 2024-2025 | $2,500 | — | 
                            
                    | Batycki, Kai | St Denis | Multidisciplinary | Prince Edward Arts Scholarship | 2025-2026 | $2,500 | — | 
                            
                    | Thunderchild, Richard | Spiritwood | Visual | Indigenous Peoples Art and Artists | 2019-2020 | $6,800 | Classes for adults and youth to learn the powwow craft of headroach-making. | 
                            
                    | Erwin, Keisha | Spiritwood | Media Arts | Independent Artists Program | 2022-2023 | $16,300 | This project is to produce a short 10-minute film about a disconnected Sixties Scooped father and his reconnecting half-Black daughter returning home to La Ronge. | 
                            
                    | Erwin, Keisha | Spiritwood | Media Arts | Independent Artists Program | 2024-2025 | $14,000 | This project is to produce a 10-minute film documenting an Indigenous woman’s experiences while evacuating her traditional territory as a wildfire rages on in Saskatchewan. | 
                            
                    | Larson, Melanie | Simmie | Literary | Microgrant Program | 2020-2021 | $500 | Fund two virtual exhibitor booths for children’s books that I was invited to. North Central Teachers Convention & Might Peace Teachers Convention, based in Alberta. | 
                            
                    | Muirhead, Laurie | Shellbrook | Literary | Microgrant Program | 2019-2020 | $500 | Work with professionals in the area of children's literature to assist me with editing and finding a suitable publisher for my manuscript (Loonies for Lazaro). | 
                            
                    | Moore, Tim | Shellbrook | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $18,000 | Develop ideas around theme of erasure - reimagining scrip in a conceptual art form and exhibiting“Remainder,” survey of my work over the last 20 years. | 
                            
                    | Andronyk, Jeanie | Shaunavon | Visual | Independent Artists Program | 2021-2022 | $1,500 | To fund the creation of a large scale bronze sculpture. | 
                            
                    | O'Gorman, Kate | Sasktatoon | Literary | Independent Artists Program | 2024-2025 | $2,095 | The artist will attend Sage Hill’s 2024 Fiction Course with a focus on revising part one of a three-part novel-in-progress currently titled The Light Chasers. | 
                            
                    | Hutchinson, Jonathan | Saskatooon | Music | Building Arts Equity | 2024-2025 | $5,000 | The Uplift Duo will be recording a Christmas album, and putting on a Christmas concert in December showcasing music from the album, and special guests. |