| AKA Gallery Inc. | Saskatoon | Visual | Professional Arts Organizations Program | 2024-2025 | $76,880 | For general operating and programming support. | 
                            
                    | Art Gallery of Regina Inc. | Regina | Visual | Professional Arts Organizations Program | 2024-2025 | $43,650 | For general operating and programming support. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Professional Arts Organizations Program | 2024-2025 | $41,000 | For general operating and programming support. | 
                            
                    | Buffalo Berry Press Inc. | Saskatoon | Visual | Professional Arts Organizations Program | 2024-2025 | $35,950 | For general operating and programming support. | 
                            
                    | City of North Battleford Galleries | North Battleford | Visual | Professional Arts Organizations Program | 2024-2025 | $59,300 | For general operating and programming support. | 
                            
                    | Dunlop Art Gallery | Regina | Visual | Professional Arts Organizations Program | 2024-2025 | $117,880 | For general operating and programming support. | 
                            
                    | Estevan Art Gallery & Museum | Estevan | Visual | Professional Arts Organizations Program | 2024-2025 | $41,000 | For general operating and programming support. | 
                            
                    | Duffy, Tarralik Adina | Saskatoon | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $15,000 | This project is an extension of my soft sculpture series about Inuit food that will be presented at a solo exhibition at Remai Modern. | 
                            
                    | Godfrey Dean Art Gallery Inc. | Yorkton | Visual | Professional Arts Organizations Program | 2024-2025 | $46,130 | For general operating and programming support. | 
                            
                    | Kenderdine Art Gallery | Saskatoon | Visual | Professional Arts Organizations Program | 2024-2025 | $33,580 | For general operating and programming support. | 
                            
                    | Last Mountain Lake Cultural Centre Inc. | Regina Beach | Visual | Professional Arts Organizations Program | 2024-2025 | $20,500 | For general operating and programming support. | 
                            
                    | Moose Jaw Museum & Art Gallery | Moose Jaw | Visual | Professional Arts Organizations Program | 2024-2025 | $104,680 | For general operating and programming support. | 
                            
                    | Neutral Ground Inc. | Regina | Visual | Professional Arts Organizations Program | 2024-2025 | $92,250 | For general operating and programming support. | 
                            
                    | The Mann Art Gallery Inc. | Prince Albert | Visual | Professional Arts Organizations Program | 2024-2025 | $61,500 | For general operating and programming support. | 
                            
                    | Weyburn Art Gallery | Weyburn | Visual | Professional Arts Organizations Program | 2024-2025 | $20,500 | For general operating and programming support. | 
                            
                    | MacKenzie Art Gallery Inc. | Regina | Visual | Professional Arts Organizations Program | 2024-2025 | $176,300 | For general operating and programming support. | 
                            
                    | Remai Modern | Saskatoon | Visual | Professional Arts Organizations Program | 2024-2025 | $197,830 | For general operating and programming support. | 
                            
                    | Nuit Blanche Saskatoon Contemporary Arts Festival Inc. | Saskatoon | Visual | SaskFestivals | 2024-2025 | $20,000 | For general operating and program support. | 
                            
                    | Española, Aldeneil | Saskatoon | Visual | Prince Edward Arts Scholarship | 2024-2025 | $1,750 | — | 
                            
                    | Garcia-Luna, Gabriela | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Attending EMMA International Collaboration 2024 residency to work among 100 invited national and international artists in the setting of the Saskatchewan boreal forest. | 
                            
                    | Warrington, Lauren | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Two Week Professional Development opportunity to travel to Montréal to Intern for Artist Karen Tam | 
                            
                    | Indigenous Student Achievement Pathways | College of Arts and Science, University of Saskatchewan | Saskatoon | Visual | Artists in Communities | 2024-2025 | $1,000 | We would like to contract a birch bark knowledge keeper to share traditional practices related to birch art and resonant topics of symmetry and translation. | 
                            
                    | Buenavente, Joviel | Regina | Visual | Microgrant Program | 2024-2025 | $1,000 | I’m asking for funding to cover my share of costs associated with attending an Artist Residency with Bridges Art Movement in Saskatoon this July-August 2024. | 
                            
                    | Art Gallery of Swift Current | Swift Current | Visual | Microgrant Program | 2024-2025 | $2,000 | Install a dynamic pilot mural project along the Chinook Parkway to enhance public art, community well-being, and grow the gallery's presence in the community. | 
                            
                    | Conly, Bonnie | Grasswood | Visual | Microgrant Program | 2024-2025 | $1,000 | Spend nine days in the boreal forest exploring techniques and materials--developing artworks collaboratively with other multi-disciplinary visual and performing artists at the Emma International Collaboration. | 
                            
                    | Tagseth, Martin | Lake Lenore | Visual | Microgrant Program | 2024-2025 | $905 | Accept invitation to create new work with master ceramists
Robert Shay, Brad Schwiegger, Matt Long & Jeremy Kane at Red Lodge Center for the Ceramic Arts | 
                            
                    | Sun, Qiming | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | I plan to create a new series of artworks while attending the Awakening 2024 Artist Residency at Artscape Gibraltar Point, Toronto. | 
                            
                    | Bryans, Amber | Saskatoon | Visual | Microgrant Program | 2024-2025 | $500 | Travel to Gem Lakes and do plein air painting and research for future artworks, with other artists at Plein Air Saskatchewan's fall Paint Out | 
                            
                    | Gallagher, Kelsey | Regina | Visual | Microgrant Program | 2024-2025 | $850 | I’m asking for funding to cover my share of costs associated with attending an Artist Residency with Bridges Art Movement in Saskatoon this July-August 2024. | 
                            
                    | Norlen, Alison | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | My proposal includes a residency at Arquetopia, Puebla Mexico where I will observe, gather, document and explore this cultural unique UNESCO World Heritage Site. | 
                            
                    | Conquergood, Lorna | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Create plaster sculptures that focus on human and wildlife interactions and provide an opportunity to practice a healthy and safe coexistence. | 
                            
                    | Stark, Cassandra | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | My goal is to sell and promote my work at the Saskatchewan Craft Council's "Craft Is..." Market | 
                            
                    | Dima, Julia | Regina | Visual | Microgrant Program | 2024-2025 | $1,000 | I will be offering "Maker's Space" a drop-in fine arts program at Al Ritchie Community Centre from Sept 2024 to March 2025. | 
                            
                    | St. Luke Alternative School | Regina | Visual | Artists in Schools | 2024-2025 | $1,000 | I would like an art therapist to come work in each classroom using art as a means to explore emotional regulation and self- identity. | 
                            
                    | Moosomin Visual Arts Centre | Moosomin | Visual | Microgrant Program | 2024-2025 | $1,915 | This would be a one-day event that would celebrate the opening of the Visual Arts Centre and allow people to explore the opportunities presented. | 
                            
                    | Vida, Mackenzy | Regina | Visual | Microgrant Program | 2024-2025 | $1,000 | Learn and incorporate traditional techniques by studying and creating in a printing studio in Barcelona to expand my skills as a printmaker. | 
                            
                    | Thorburn, Crystal | Assiniboia | Visual | Microgrant Program | 2024-2025 | $548 | Create packaging and ship 20 artworks to Winnipeg via Canada Post for solo touring exhibition with Manitoba Arts Network 2025. | 
                            
                    | Neufeld, Clint | Osler | Visual | Microgrant Program | 2024-2025 | $1,000 | I have been accepted to participate in a five week residency at the Banff centre For the arts. | 
                            
                    | Rose, Melanie | Regina | Visual | Independent Artists Program | 2024-2025 | $11,000 | Research, develop and create new work for future production for upcoming exhibitions & workshops in 2025 | 
                            
                    | Semko, Jacob | Saskatoon | Visual | Independent Artists Program | 2024-2025 | $4,555 | Expanding traditional fine-art wood block printmaking by developing methods with novel tools and techniques | 
                            
                    | Gronsdahl, Todd | Saskatoon | Visual | Independent Artists Program | 2024-2025 | $8,500 | To build the installation for exhibit at AKA ARC, which will then function as a workshop for me and the community to to create in. | 
                            
                    | Wallace-Lewis, Teiji | Regina | Visual | Independent Artists Program | 2024-2025 | $7,000 | To collaboratively re/search the colonial entanglements between an Indigenous + settler family photographic album and reconstruct their contents into a body of work. | 
                            
                    | Smith, James | Muskoday | Visual | Independent Artists Program | 2024-2025 | $6,000 | I want to compose, sketch, paint with the use of storyboarding the history of the Cree in our area. This will involve exploring and research. | 
                            
                    | Stonhouse, David | Tuscan Ridge | Visual | Independent Artists Program | 2024-2025 | $7,000 | an independent curator grant for me to work with 3 artists: mentoring, exploring new work, creating an exhibition, and a writing feature on each artist. | 
                            
                    | Abbott, Mika | Regina | Visual | Independent Artists Program | 2024-2025 | $5,000 | Seeking professional development through a residency, 1:1 instruction, workshops that will support my artistic growth while developing a photography-based project exploring space and class. | 
                            
                    | Marchand, Laureen | Val Marie | Visual | Microgrant Program | 2024-2025 | $1,000 | Attend a residency October 25 to November 8 where I will focus on my current project, reset my practice, and connect with other artists. | 
                            
                    | Wecker, Sabine | Regina | Visual | Microgrant Program | 2024-2025 | $848 | Presenting my MFA thesis exhibition at this year’s UAAC conference in London, Ontario at the panel “Left in the Dark” chaired by Anna O’Meara. | 
                            
                    | Wecker, Sabine | Regina | Visual | Independent Artists Program | 2024-2025 | $2,000 | Re-Orientation Space after Grad School | 
                            
                    | Bellefleur, Stephanie Qu'Appelle Valley Friendship Centre Inc
 | Willow Bunch | Visual | Artists in Communities | 2024-2025 | $9,700 | Friendship Centre inclusive contemporary indoor mural, facilitating mentorship related to themes of; Nature, Mental Health and Community Civic Pride. | 
                            
                    | Fernandez, Cezar Patrick I | Regina | Visual | Independent Artists Program | 2024-2025 | $8,587 | Develop and produce new works for three exhibitions in the Philippines. | 
                            
                    | Garcia-Luna, Gabriela | Saskatoon | Visual | Independent Artists Program | 2024-2025 | $2,000 | Research of analogue methods and techniques of print making, mark making and paper treatment to incorporate into my works Rivers. | 
                            
                    | St. Pierre, Laura | Saskatoon | Visual | Independent Artists Program | 2024-2025 | $11,922 | Continuation of the Sower photographic project from a first-person perspective, using sustainable analog photography as a medium. | 
                            
                    | Moore, Tim | Shellbrook | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $18,000 | Develop ideas around theme of erasure - reimagining scrip in a conceptual art form and exhibiting“Remainder,” survey of my work over the last 20 years. | 
                            
                    | Colette Bourgonje School | Saskatoon | Visual | Artists in Schools | 2024-2025 | $15,600 | A multi-media residency exploring the intersection of science and art-offering students an opportunity to observe and participate in the artistic process of documenting findings. | 
                            
                    | 33 Central School Brianna LaPlante
 | Fillmore | Visual | Artists in Schools | 2024-2025 | $10,225 | Instruction in visual art for K-12 students from an Indigenous Artist with Elder support culminating in installation of Indigenous art (mural) at 33 Central School | 
                            
                    | Kennedy, Teesha | Saskatoon | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $6,600 | My grant proposal seeks to create a triptych of Métis portraits, celebrating traditional, modern, and future Indigenous perspectives for a solo exhibition. | 
                            
                    | Brass, Philip | Balcarres | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $2,000 | Pipe Stone carving youth mentorship opportunity at Community and School Chief Payepot, First Nation. | 
                            
                    | Smith, James | Muskoday | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $18,000 | I will paint 6 large pieces of acrylic works on canvas. They will be done in abstract/expressionism style. Realims/Geometric. | 
                            
                    | Roelens, Diana | Saskatoon | Visual | Microgrant Program | 2024-2025 | $692 | To partially cover my share of material costs for a large-scale, collaborative body of work with Cristine Andrew Stuckel for a confirmed exhibition in 2025 | 
                            
                    | Young, Lyndsay | Muskoday | Visual | Indigenous Peoples Art and Artists | 2024-2025 | $1,000 | I would like to paint and draw a few illustrations and or works for the community to showcase my art. | 
                            
                    | Delisle Composite School Ray Keighley
 | Delisle | Visual | Artists in Schools | 2024-2025 | $7,250 | Provide professional art instruction to grade 10 - 12 students so they can create mural demonstrating our school's commitment to our treaty relationship. | 
                            
                    | Andrew Stuckel, Cristine | Grandora | Visual | Microgrant Program | 2024-2025 | $692 | To partially cover my share of material costs for a large-scale, collaborative body of work with Diana Roelens for a confirmed exhibition in 2025. | 
                            
                    | La Ronge Arts Council Corp. | La Ronge | Visual | Microgrant Program | 2024-2025 | $2,000 | The La Ronge Arts Council seeks to create an Art Gallery at the Alex Robertson Public Library to show local and OSAC artwork publicly. | 
                            
                    | Ecole River Heights School Kevin Pee-ace
 | Saskatoon | Visual | Artists in Schools | 2024-2025 | $6,160 | We aim to create an exploratory experience guided by Kevin Pee-ace for our student to express interpretations and perceptions of land and the treaty relationship. | 
                            
                    | Paivand-Iranian Canadian Society for Cultural Dialogue Inc Yasaman Tarighatmanesh
 | Saskatoon | Visual | Artists in Communities | 2024-2025 | $15,000 | International Women's Day 2025: 
Power of women for peace and collective liberation; through the eyes of women impacted by the cruelty and horror of war | 
                            
                    | Fortugno, Abriana | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | This will be an immersive project, with the walls and floor painted entirely, as well as a pop up shop for the reception. | 
                            
                    | La Ronge Public Library | La Ronge | Visual | Artists in Communities | 2024-2025 | $1,000 | Run two public engagement/information events in town and on the LLRIB reserve, to canvas the public wants and needs for community art programming. | 
                            
                    | John Diefenbaker Public School Leah Dorion
 | Prince Albert | Visual | Artists in Schools | 2024-2025 | $17,000 | Create a mural for John Diefenbaker School honouring Victor Thunderchild & legacy artwork on vinyl prints for school windows to showcase artwork throughout the schhol. | 
                            
                    | Farnan, Colin | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | I am asking for a grant to help with the upfront material costs ( canvas and paint) for a large format sight specific painting project. | 
                            
                    | Buenavente, Joviel | Regina | Visual | Building Arts Equity | 2024-2025 | $4,000 | I'm asking for funding to cover costs related to my upcoming window gallery exhibition at Neutral Ground in Dececember 2024 to January 2025. | 
                            
                    | Queen Mary Public School Earl McKay
 | Prince Albert | Visual | Artists in Schools | 2024-2025 | $10,000 | The grade 5/6, and 7 teachers and students will work alongside artist Earl Mckay to create posters that encompass the 7 Grandfather/nehiyew wiyasiwēwina teachings. | 
                            
                    | Vida, Mackenzy | Regina | Visual | Artists in Communities | 2024-2025 | $1,000 | During spring 2025, participants will come together to paint and beautify the community garden boxes, a vital resource for those facing food insecurity. | 
                            
                    | Kyuubi Culture | Saskatoon | Visual | Building Arts Equity | 2024-2025 | $5,000 | Kyuubi Culture Artist Collective facilitates visual art workshops to share culture experience and foster relations between YXE-based Asian artists and the non-BPOC communities in Saskatoon. | 
                            
                    | Saltzman, Vera | Fort Qu'Appelle | Visual | Microgrant Program | 2024-2025 | $1,000 | To help fund printing, framing, and shipping of art and attend the opening of a group exhibition in Ottawa with 9 artists I’m collaborating with. | 
                            
                    | Cabildo Esquivel, Priscila | Saskatoon | Visual | Building Arts Equity | 2024-2025 | $5,000 | Creation of 2 pieces of Arte Huichol in animal skulls for a Day of the Death altar display. | 
                            
                    | Weber, Hailey | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Educational courses in traditional Japanese artmaking and support to conduct field research in Japan. This research will inform the creation of a body of work. | 
                            
                    | Kyuubi Culture | Saskatoon | Visual | Artists in Communities | 2024-2025 | $1,000 | To engage with Regina’s cultural community organizations and cemetery caretaker, initiate relationships, and share stories and experiences of grief, the supernatural, and non-human beings. | 
                            
                    | Bethany Manor | Saskatoon | Visual | Artists in Communities | 2024-2025 | $1,000 | Finding Colour in a Saskatchewan Winter - A Survey Course of Visual Media with Angela Palen | 
                            
                    | Farshad, Don | Saskatoon | Visual | Building Arts Equity | 2024-2025 | $5,000 | A traditional Iranian art combines wood with intricately cut mirrors. This craft decorates creates stunning patterns that enhance light and add elegance to architectural spaces | 
                            
                    | Thompson, Sylvia | Pennant | Visual | Microgrant Program | 2024-2025 | $1,000 | I want to make Hot Buckman larger approximately 3.5 feet | 
                            
                    | Bagatim, Tabata | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Attending the NCECA 2025 conference, to connect and learn from renowned ceramic artists to help improve my surface design techniques aligning with my forms. | 
                            
                    | The Spare Room Gallery | Cut Knife | Visual | Microgrant Program | 2024-2025 | $2,000 | We require funding for 2025 while we establish alternative sources of core funding for support and promotion of our local region's artists. | 
                            
                    | Vas, Eva | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | This project will teach me innovative educational techniques, and provide insights to elevate my artistic value as a designer and educator. | 
                            
                    | Devine-Tajgardan, Negar | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | After a short international residency I would like to attend a month-long residency in Saskatoon to reflect my observation, elaborate my creation and share it. | 
                            
                    | Campbell, Jesse | Prince Albert | Visual | Microgrant Program | 2024-2025 | $568 | Create a website to share content from the "Looking Through Time" exhibition (March 1st-April 23rd, 2025), contributing to discourse on art practices in north-central SK. | 
                            
                    | Baerwaldt, Wayne | Assiniboia | Visual | Microgrant Program | 2024-2025 | $1,000 | As co-curator of Leesa Streifler's touring retrospective at Nickle Galleries, University of Calgary, I need to install & publicly introduce the show | 
                            
                    | Brochu Lambert, Anne | Regina | Visual | Microgrant Program | 2024-2025 | $1,000 | Support for artworks transportation, installation and attending opening of first solo in public gallery outside of Saskatchewan (Artist Run Centre CAVA, Edmonton, Alberta). | 
                            
                    | Antymniuk, Amber | Saskatoon | Visual | Artists in Schools | 2024-2025 | $1,000 | This opportunity would allow me to work with students in a community school where they would write and illustrate their own children's book. | 
                            
                    | Ministik Community School | Cumberland House | Visual | Artists in Schools | 2024-2025 | $1,000 | Fur hat workshop for Grade 12 students. Teaching our graduating class how to create a fur hat from raw materials and used as graduation caps. | 
                            
                    | Gauthier, Jean-Sébastien | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Bring together JS Gauthier and Demilade Otayemi for a collaborative studio intensive inspired by the Benin Bronzes using 3d scans, traditional sculpture and 3D printers. | 
                            
                    | Ormshaw, Rachel | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | I have been awarded a week-long residency to create pewter castings of small objects using silicone molds, expanding my skills in mold-making and metal casting. | 
                            
                    | Bryans, Amber | Saskatoon | Visual | Artists in Schools | 2024-2025 | $750 | To build relationships and explore opportunities with schools in Saskatoon and area, working toward a future Artist in Schools residency or project. | 
                            
                    | Ly, Jenny | Saskatoon | Visual | Independent Artists Program | 2025-2026 | $7,125 | developing a cone shaped roller to make prints for exhibition | 
                            
                    | Krawchuk, Steph | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | I am traveling to New York in April to participate in an exhibition that I am a part of at 57w57arts. | 
                            
                    | Wasiuta, Vivian | Regina | Visual | Microgrant Program | 2024-2025 | $1,000 | Experimentation with Saskatchewan Grown Vegetation as Natural Dye. This supports creating pieces for the Prairie Fibre – Full Circles Exhibition, Saskatchewan Craft Council, January 2026. | 
                            
                    | Schiller, Lisa-Marie | Carrot River | Visual | Independent Artists Program | 2025-2026 | $1,500 | I am an emerging artist requesting funding to create a body of work from June to December 2025. | 
                            
                    | Corbett, Emily | Saskatoon | Visual | Microgrant Program | 2024-2025 | $930 | Travel to Regina for a 2-day handbuilding workshop with internationally renowned ceramic artist Sunshine Cobb. | 
                            
                    | Li, Darren | Saskatoon | Visual | Microgrant Program | 2024-2025 | $1,000 | Continue, finalize, and install works for the GlogauAIR artist residents' Open Studios event on March 14-15, 2025. Create professional presentation tools (business cards, etc.) | 
                            
                    | Phelps Bondaroff, Amber | Regina | Visual | Independent Artists Program | 2025-2026 | $7,000 | To develop a series of essays and illustrations, exploring my experiences of new motherhood, as a white settler, living on the Prairies. | 
                            
                    | Schiller, Lisa-Marie | Carrot River | Visual | Microgrant Program | 2024-2025 | $750 | I would like to attend a figure drawing program with Aarin Rinas in order to learn how to incorporate the human form into my projects. |